|
Table A-1
<br />Fund 593 Wastewater System Assets
<br />Valuation Year = 2018
<br />ENR CCI Escalation Total
<br />Index [2]Factor [2],Escalated
<br />Acquisition Asset Year in Year Current Acquisition
<br />Asset Number and Description [1]Date Cost Class Acquired Acquired 11062 Cost
<br />002187 CLARIFIER MECHANISM 01/01/1981 $110,661 P-TOOL 1981 3535 3.1 $346,283
<br />002188 CLARIFIER MECHANISM 01/01/1981 $201,650 P-TOOL 1981 3535 3.1 $631,009
<br />002189 CLARIFIER MECHANISM 01/01/1987 $159,253 P-TOOL 1987 4406 2.5 $399,824
<br />002190 CLARIFIER MECHANISM 01/01/1993 $115,696 P-TOOL 1993 5210 2.1 $245,645
<br />002191 AIR GAP TANK 01/01/1986 $10,119 P-TOOL 1986 4295 2.6 $26,062
<br />002192 PRESSURIZATION TANK 01/01/1987 $9,762 P-TOOL 1987 4406 2.5 $24,510
<br />002195 MOTOR CONTROL CENTER - N 01/01/1988 $4,477 P-TOOL 1988 4519 2.4 $10,958
<br />002206 WASTE GAS BURNER 01/01/1987 $123,184 P-TOOL 1987 4406 2.5 $309,270
<br />002207 RAS PUMP W/MOTOR 01/01/1990 $13,160 P-TOOL 1990 4732 2.3 $30,763
<br />002208 RAS PUMP W/MOTOR 01/01/1990 $13,160 P-TOOL 1990 4732 2.3 $30,763
<br />002209 WAS PUMP W/MOTOR 01/01/1990 $15,216 P-TOOL 1990 4732 2.3 $35,570
<br />002210 WAS PUMP W/MOTOR 01/01/1990 $15,216 P-TOOL 1990 4732 2.3 $35,570
<br />002213 PUMP W/MOTOR 01/01/1988 $11,381 P-TOOL 1988 4519 2.4 $27,860
<br />002214 PUMP W/MOTOR 01/01/1988 $11,381 P-TOOL 1988 4519 2.4 $27,860
<br />002215 PUMP W/MOTOR 01/01/1990 $12,337 P-TOOL 1990 4732 2.3 $28,841
<br />002217 MIX PIT PIPING/VALVES 01/01/1990 $26,073 P-TOOL 1990 4732 2.3 $60,950
<br />002224 ROTATING DRUM THICKENER 01/01/1993 $51,107 P-TOOL 1993 5210 2.1 $108,510
<br />002226 RAS PUMP W/MOTOR 01/01/1990 $13,160 P-TOOL 1990 4732 2.3 $30,763
<br />002227 RAS PUMP W/MOTOR 01/01/1990 $13,160 P-TOOL 1990 4732 2.3 $30,763
<br />002228 WAS PUMP W/MOTOR 01/01/1990 $12,337 P-TOOL 1990 4732 2.3 $28,841
<br />002229 WAS PUMP W/MOTOR 01/01/1990 $12,337 P-TOOL 1990 4732 2.3 $28,841
<br />002230 PROCESS PIPING 01/01/1990 $15,545 P-TOOL 1990 4732 2.3 $36,339
<br />002239 BLOWER 01/01/1993 $26,435 P-TOOL 1993 5210 2.1 $56,126
<br />002240 BLOWER 01/01/1993 $26,435 P-TOOL 1993 5210 2.1 $56,126
<br />002251 MOTOR CONTROL CENTER 01/01/1990 $9,870 P-TOOL 1990 4732 2.3 $23,073
<br />002266 PUMP W/MOTOR 01/01/1993 $6,873 P-TOOL 1993 5210 2.1 $14,593
<br />002267 PUMP W/MOTOR 01/01/1993 $6,873 P-TOOL 1993 5210 2.1 $14,593
<br />002268 PUMP W/MOTOR 01/01/1993 $6,873 P-TOOL 1993 5210 2.1 $14,593
<br />002269 PUMP W/MOTOR 01/01/1993 $6,873 P-TOOL 1993 5210 2.1 $14,593
<br />002270 PUMP W/MOTOR 01/01/1990 $12,337 P-TOOL 1990 4732 2.3 $28,841
<br />002271 PUMP W/MOTOR 01/01/1993 $13,217 P-TOOL 1993 5210 2.1 $28,063
<br />002272 PUMP W/MOTOR 01/01/1993 $13,217 P-TOOL 1993 5210 2.1 $28,063
<br />002273 PUMP W/MOTOR 01/01/1993 $13,217 P-TOOL 1993 5210 2.1 $28,063
<br />002274 PUMP W/MOTOR 01/01/1993 $13,217 P-TOOL 1993 5210 2.1 $28,063
<br />002275 PUMP W/MOTOR 01/01/1993 $13,217 P-TOOL 1993 5210 2.1 $28,063
<br />002276 PROCESS PIPING 01/01/1993 $256,858 P-TOOL 1993 5210 2.1 $545,359
<br />002277 PUMP W/MOTOR 01/01/1993 $16,742 P-TOOL 1993 5210 2.1 $35,547
<br />002278 PUMP W/MOTOR 01/01/1993 $16,742 P-TOOL 1993 5210 2.1 $35,547
<br />002279 PUMP W/MOTOR 01/01/1993 $13,217 P-TOOL 1993 5210 2.1 $28,063
<br />002280 PUMP W/MOTOR 01/01/1993 $13,217 P-TOOL 1993 5210 2.1 $28,063
<br />002282 PROCESS PIPING 01/01/1990 $23,852 P-TOOL 1990 4732 2.3 $55,759
<br />002283 MOTOR CONTROL CENTER 01/01/1990 $16,450 P-TOOL 1990 4732 2.3 $38,454
<br />002285 RECLAIMED WATER STORAGE 01/01/1993 $53,751 P-TOOL 1993 5210 2.1 $114,123
<br />002286 PROCESS PIPING 01/01/1988 $71,398 P-TOOL 1988 4519 2.4 $174,773
<br />002290 PROCESS PIPING 01/01/1990 $9,047 P-TOOL 1990 4732 2.3 $21,150
<br />002291 PUMP W/MOTOR 01/01/1993 $13,217 P-TOOL 1993 5210 2.1 $28,063
<br />002292 PUMP W/MOTOR 01/01/1993 $13,217 P-TOOL 1993 5210 2.1 $28,063
<br />002293 PUMP W/MOTOR 01/01/1993 $13,217 P-TOOL 1993 5210 2.1 $28,063
<br />002294 PROCESS PIPING 01/01/1993 $31,369 P-TOOL 1993 5210 2.1 $66,603
<br />002400 ONE (1) WALLACE AND TIERNAN WALL MOUNTED 01/08/2001 $7,747 P-ODEQ 2001 6342 1.7 $13,512
<br />002401 ONE (1) WALLACE AND TIERNAN WALL MOUNTED 01/08/2001 $7,747 P-ODEQ 2001 6342 1.7 $13,512
<br />002402 ONE (1) WALLACE AND TIERNAN WALL MOUNTED 01/08/2001 $7,747 P-ODEQ 2001 6342 1.7 $13,512
<br />002403 ONE (1) PUMP CLARIFIER #3 11/22/2002 $6,259 P-UTIL 2002 6538 1.7 $10,590
<br />002431 GENERATOR, MOUNTED ON TRAILER - 25 KW 10/18/1999 $17,623 P-ODEQ 1999 6060 1.8 $32,169
<br />002434 PUMP MOTOR FOR WPCP 10/16/2001 $6,392 P-ODEQ 2001 6342 1.7 $11,150
<br />002483 BURNER, WASTE GAS BURNER 12/26/2000 $7,145 P-ODEQ 2000 6221 1.8 $12,706
<br />002486 ONE (1) TOSHIBA MAGNETIC FLOWMETER 06/25/2002 $3,678 P-ODEQ 2002 6538 1.7 $6,222
<br />002487 ONE (1) MAGNETIC FLOWMETER 11/08/2002 $3,743 P-UTIL 2002 6538 1.7 $6,332
<br />002489 ONE (1) PUMP LOCATED @ WPCP 10/22/2002 $3,333 P-UTIL 2002 6538 1.7 $5,639
<br />002490 ONE (1) PUMP LOCATED @ WPCP 10/22/2002 $3,333 P-UTIL 2002 6538 1.7 $5,639
<br />002493 ONE (1) FLYGHT PUMP/MERCED LIFT STATION 10/02/2002 $5,325 P-ODEQ 2002 6538 1.7 $9,009
<br />002539 FUEL TANK, PORTABLE ABOVE-GROUND TANK 12/10/1999 $2,754 P-ODEQ 1999 6060 1.8 $5,027
<br />002609 ONE (1) VOGELSANG PD PUMP, V136-105Q W/1 06/25/2002 $10,625 P-ODEQ 2002 6538 1.7 $17,977
<br />002611 ONE (1) DYNABLEND UNIT FOR AUTO PLY SYST 11/22/2002 $9,807 P-UTIL 2002 6538 1.7 $16,593
<br />002616 LATHE, JET PRECISION - PLANT 06/29/2003 $12,232 p-odeq 2003 6694 1.7 $20,214
<br />002617 MILL PACKAGE 06/29/2003 $6,387 p-odeq 2003 6694 1.7 $10,554
<br />002618 MECHANICAL SEAL, FLOWSERVE 06/29/2003 $4,385 P-UTIL 2003 6694 1.7 $7,245
<br />002620 VALVE~08/25/2003 $8,972 P-UTIL 2003 6694 1.7 $14,826
<br />002693 STORM DRAIN - WICKS PUMP ST. - LAND #194 06/27/2003 $479,506 P-STOR 2003 6694 1.7 $792,384
<br />002703 RODDER~03/18/2004 $63,597 P-PWKS 2004 7115 1.6 $98,874
<br />181
|