|
Table A-1
<br />Fund 593 Wastewater System Assets
<br />Valuation Year = 2018
<br />ENR CCI Escalation Total
<br />Index [2]Factor [2],Escalated
<br />Acquisition Asset Year in Year Current Acquisition
<br />Asset Number and Description [1]Date Cost Class Acquired Acquired 11062 Cost
<br />002763 NEPTUNE LIFT STATION REHABILITATION 06/29/2004 $469,286 p-bldg 2004 7115 1.6 $729,600
<br />002845 VORTEX PIT PUMP 01/07/2005 $26,840 p-util 2005 7446 1.5 $39,873
<br />002847 PUMP VORTEX PIT 01/24/2005 $26,840 p-util 2005 7446 1.5 $39,873
<br />002850 VALVE~04/07/2005 $8,817 P-UTIL 2005 7446 1.5 $13,098
<br />002923 LIFT PUMP~05/04/2006 $37,715 P-UTIL 2006 7751 1.4 $53,822
<br />002927 MECHANICAL SEAL 02/23/2006 $8,189 p-tool 2006 7751 1.4 $11,686
<br />002930 CHOPPER PUMP 07/01/2005 $26,840 p-util 2005 7446 1.5 $39,873
<br />002951 VAUGHAN CHOPPER PUMP 06/30/2006 $18,372 p-util 2006 7751 1.4 $26,219
<br />003099 WELDING FUME EXTRACTOR, PART NO. LIN 06/29/2007 $6,275 P-ENGI 2007 7967 1.4 $8,712
<br />003141 FORKLIFT (USED)12/11/2007 $15,153 P-PWKS 2007 7967 1.4 $21,039
<br />003142 DIGESTER BOILER #4 02/19/2008 $135,486 P-UTIL 2008 8310 1.3 $180,352
<br />003197 AERATION TANK "B' UPGRADE 06/30/2008 $962,703 P-UTIL 2008 8310 1.3 $1,281,502
<br />003251 PIPE INSPECTION SYSTEM 03/16/2009 $8,448 P-UTIL 2009 8570 1.3 $10,905
<br />003261 3C LIFT GATE 10/31/2008 $20,665 P-TOOL 2008 8310 1.3 $27,508
<br />003290 STANDBY PUMP -WICKS/NEPTUNE LIFT STATION 06/29/2009 $7,422 p-tool 2009 8570 1.3 $9,580
<br />003291 STANDY PUMP - MERCED LIFT STATION 06/29/2009 $7,422 p-tool 2009 8570 1.3 $9,580
<br />003292 ABRASIVE BLASTING SYSTEM 06/29/2009 $7,344 p-tool 2009 8570 1.3 $9,479
<br />003294 TRAILER - ENCLOSED WITH TONGUE BOX 06/29/2009 $6,174 p-pwks 2009 8570 1.3 $7,969
<br />003296 ALIGNMENT SYSTEM - FIXTURLASER EXPRESS 06/29/2009 $21,621 p-tool 2009 8570 1.3 $27,907
<br />003311 PUMP - FLYGT 3102 - LS STANDBY 08/18/2009 $6,135 P-HEQU 2009 8570 1.3 $7,919
<br />003312 PUMP - FLYGT 3153 - LS STANDBY 08/18/2009 $11,963 P-HEQU 2009 8570 1.3 $15,441
<br />003313 SLUDGE TRUCK ROLL OFF CONTAINTER 09/11/2009 $6,409 P-ODEQ 2009 8570 1.3 $8,273
<br />003351 HVAC SYSTEM - COLLECTIONS BUILDING 03/10/2010 $15,188 P-UTIL 2010 8804 1.3 $19,083
<br />003353 AIR COMPRESSOR 08/12/2009 $11,798 P-UTIL 2009 8570 1.3 $15,228
<br />003356 LAND - SEWER EASEMENTS (9)06/17/2010 $5,000 P-LAND 2010 8804 1.3 $6,282
<br />003359 LAND - SEWER EASEMENTS (2)06/29/2010 $1,500 p-land 2010 8804 1.3 $1,885
<br />003377 METAL CANOPY BUILDING 02/21/2011 $24,376 P-BLDG 2011 9070 1.2 $29,730
<br />003381 LAND - 2550 DAVIS STREET 10/06/2010 $1,650,000 p-land 2010 8804 1.3 $2,073,118
<br />003391 RECIRCULATING PUMP - DIGESTER #4 01/28/2011 $6,875 P-UTIL 2011 9070 1.2 $8,385
<br />003394 WPCP - ROTARY DRUM THICKNER SYSTEM 06/29/2011 $1,672,481 p-util 2011 9070 1.2 $2,039,806
<br />003425 CHLORINE CONTACT TANK MECHANICAL 07/29/2011 $6,932 P-UTIL 2011 9070 1.2 $8,454
<br />003474 SUBMERSIBLE PUMP - SAN RAFAEL LIFT STATION 05/02/2012 $4,375 P-UTIL 2012 9338 1.2 $5,182
<br />003475 SUBMERSIBLE PUMP - WASINGTON LIFT STATION 05/02/2012 $7,482 P-UTIL 2012 9338 1.2 $8,863
<br />003547 REFRIGERATOR SAMPLER 120 VAC, 60 HZ (2)06/21/2012 $11,695 P-UTIL 2012 9338 1.2 $13,853
<br />003623 SPIRAL SLUDGE HEAT EXCHANGER 06/18/2013 $31,464 P-UTIL 2013 9543 1.2 $36,470
<br />003648 BLUE DOLPHIN LIFT STATION 06/28/2013 $226,561 P-BLDG 2013 9543 1.2 $262,610
<br />003649 WICKS SANITARY LIFT STATION 06/28/2013 $867,617 p-bldg 2013 9543 1.2 $1,005,669
<br />003655 METERING PUMPS AND ACCESSORIES (3 SETS)08/19/2013 $24,032 P-UTIL 2013 9543 1.2 $27,856
<br />003719 SPARE DEZURIK PEC AND APCO 250 VALVES 07/01/2013 $5,443 P-UTIL 2013 9543 1.2 $6,309
<br />003756 610 GAL VERTICAL TANKS FOR WPCP (2)03/11/2014 $22,646 P-TOOL 2014 9806 1.1 $25,545
<br />003792 STERLIMATIC STEAM PRESSURE STERILIZER 06/30/2014 $10,773 P-UTIL 2014 9806 1.1 $12,152
<br />003793 KJELTEC 8200 AMMONIA DITILLATION UNIT 06/30/2014 $11,514 P-UTIL 2014 9806 1.1 $12,988
<br />003991 PREMIER TRAILER MOUNTED PORTABLE TRASH PUMP 10/07/2015 $42,078 P-HEQU 2015 10036 1.1 $46,381
<br />003992 2015 POLARIS GEM ELECTRIC VEHICLE - MODEL E 09/02/2015 $15,158 P-PWKS 2015 10036 1.1 $16,708
<br />003993 DIGESTER RECIRCULATION PUMP AND MOTOR 01/20/2016 $88,985 P-UTIL 2016 10331 1.1 $95,276
<br />003994 HIGH EFFICIENCY TURBO COMPRESSOR 08/05/2015 $87,921 P-UTIL 2015 10036 1.1 $96,912
<br />004253 HOTSY PRESSURE WASHER MODEL #1455N 10/19/2016 $8,552 P-HEQU 2016 10331 1.1 $9,157
<br />004254 WATSON MARLOW 530 UN/REM PERISTALTIC TUBING PUMP 05/10/2017 $8,486 P-MAIN 2017 10676 1.0 $8,793
<br />004255 PREMIER CORNEL PORTABLE TRASH PUMP 06/21/2017 $34,279 P-HEQU 2017 10676 1.0 $35,518
<br />004256 WATER POLLUTION CONTROL PLANT EXPANSION 07/01/2016 $56,341,472 P-BLDG 2016 10331 1.1 $60,324,725
<br />004257 CCTV SEWER TRUCK EQUIPMENT 07/01/2016 $218,914 P-HEQU 2016 10331 1.1 $234,391
<br />Total Treatment Plant and Lift Stations $69,708,226 $114,062,679
<br />Collection System miles Linear Feet $/LF Replacement Cost
<br />Collection system pipe 130 686,400 $260 $178,464,000
<br />Total Treatment Plant, Lift Stations and Collection Pipe $292,526,679
<br />Notes:
<br />1.Asset data was provided by the City. The data excludes the following collection system pipe assets.
<br />Collection system pipe values are based on replacement costs as shown in the body of the table.
<br />002220 GROUP OF UNDERGROUND PIPING 01/01/1948 $136,780
<br />002221 GROUP OF UNDERGROUND PIPING 01/01/1968 $517,091
<br />002222 GROUP OF UNDERGROUND PIPING 01/01/1991 $296,116
<br />002764 ESTUDILLO SANITARY SEWER EXTENSION 06/29/2004 $292,277
<br />003196 PIPING MODERNIZATION 06/30/2008 $431,444
<br />003650 SEWER LINE REPLACEMENTS 06/28/2013 $1,719,629
<br />003804 PREDA ST/SL CREEK SEWER REPLACEMENT 06/29/2014 $701,060
<br />2.Escalated costs are the acquisition costs escalated using the Construction Cost Index
<br />values for 20-cities published by the Engineering News Record.
<br />182
|