|
Table D-2
<br />Flow Revenue by Customer Class
<br />FY20 FY21 FY22 FY23 FY24
<br />Unit Cost, $ per Million Gallons from Table 4-2 $3,315 $3,630 $3,974 $4,352 $4,766
<br />Flow, Million Gallons
<br />Residential
<br />Single family from Table B-2 748 748 748 748 748
<br />Multiple family from Table B-2 187 187 187 187 187
<br />Commercial
<br />Auto, Steam cleaning from Table B-2 16 16 16 16 16
<br />Bakeries from Table B-2 0 0 0 0 0
<br />Laundries from Table B-2 25 25 25 25 25
<br />Markets & foods from Table B-2 13 13 13 13 13
<br />Mixed Use from Table B-2 32 32 32 32 32
<br />Restaurants from Table B-2 34 34 34 34 34
<br />All other from Table B-2 263 263 263 263 263
<br />Institutional
<br />Schools from Table B-2 13 13 13 13 13
<br />Industrial from Table B-2 195 195 195 195 195
<br />Inflow/Infiltration from Table B-2 77 77 77 77 77
<br />Total Accounts 1,603 1,603 1,603 1,603 1,603
<br />Revenue
<br />Residential
<br />Single family $2,481,033 $2,716,673 $2,974,773 $3,257,357 $3,566,819
<br />Multiple family $621,172 $680,169 $744,789 $815,539 $893,019
<br />Commercial
<br />Auto, Steam cleaning $51,686 $56,595 $61,972 $67,859 $74,306
<br />Bakeries $268 $293 $321 $352 $385
<br />Laundries $82,335 $90,154 $98,720 $108,097 $118,367
<br />Markets & foods $42,224 $46,234 $50,626 $55,435 $60,702
<br />Mixed Use $106,690 $116,823 $127,922 $140,073 $153,381
<br />Restaurants $113,355 $124,121 $135,913 $148,824 $162,963
<br />All other $873,216 $956,151 $1,046,991 $1,146,448 $1,255,365
<br />Institutional
<br />Schools $43,533 $47,667 $52,196 $57,154 $62,584
<br />Industrial $644,866 $706,113 $773,197 $846,646 $927,081
<br />Inflow/Infiltration $254,137 $278,274 $304,711 $333,657 $365,356
<br />Total Flow Revenue $5,314,513 $5,819,268 $6,372,132 $6,977,443 $7,640,328
<br />146
|