|
Table D-3
<br />BOD Revenue by Customer Class
<br />FY20 FY21 FY22 FY23 FY24
<br />Unit Cost, $ per Thousand Pounds from Table 4-2 $459 $502 $550 $602 $659
<br />BOD, Thousand Pounds
<br />Residential
<br />Single family from Table B-3 1,873 1,873 1,873 1,873 1,873
<br />Multiple family from Table B-3 469 469 469 469 469
<br />Commercial
<br />Auto, Steam cleaning from Table B-3 130 130 130 130 130
<br />Bakeries from Table B-3 1 1 1 1 1
<br />Laundries from Table B-3 93 93 93 93 93
<br />Markets & foods from Table B-3 85 85 85 85 85
<br />Mixed Use from Table B-3 215 215 215 215 215
<br />Restaurants from Table B-3 285 285 285 285 285
<br />All other from Table B-3 659 659 659 659 659
<br />Institutional
<br />Schools from Table B-3 33 33 33 33 33
<br />Industrial from Table B-3 2,554 2,554 2,554 2,554 2,554
<br />Inflow/Infiltration from Table B-3 13 13 13 13 13
<br />Total Accounts 6,410 6,410 6,410 6,410 6,410
<br />Revenue
<br />Residential
<br />Single family $858,667 $940,220 $1,029,547 $1,127,347 $1,234,449
<br />Multiple family $214,983 $235,401 $257,766 $282,252 $309,067
<br />Commercial
<br />Auto, Steam cleaning $59,627 $65,290 $71,493 $78,285 $85,722
<br />Bakeries $309 $338 $370 $406 $444
<br />Laundries $42,743 $46,803 $51,249 $56,117 $61,449
<br />Markets & foods $38,969 $42,670 $46,724 $51,162 $56,023
<br />Mixed Use $98,465 $107,817 $118,061 $129,276 $141,557
<br />Restaurants $130,771 $143,191 $156,795 $171,690 $188,001
<br />All other $302,214 $330,917 $362,356 $396,777 $434,473
<br />Institutional
<br />Schools $15,066 $16,497 $18,065 $19,781 $21,660
<br />Industrial $1,171,277 $1,282,521 $1,404,368 $1,537,773 $1,683,868
<br />Inflow/Infiltration $5,864 $6,421 $7,031 $7,698 $8,430
<br />Total BOD Revenue $2,938,955 $3,218,087 $3,523,824 $3,858,564 $4,225,143
<br />147
|