|
Table D-4
<br />SS Revenue by Customer Class
<br />FY20 FY21 FY22 FY23 FY24
<br />Unit Cost, $ per Thousand Pounds from Table 4-2 $795 $870 $953 $1,043 $1,142
<br />SS, Thousand Pounds
<br />Residential
<br />Single family from Table B-4 1,998 1,998 1,998 1,998 1,998
<br />Multiple family from Table B-4 500 500 500 500 500
<br />Commercial
<br />Auto, Steam cleaning from Table B-4 143 143 143 143 143
<br />Bakeries from Table B-4 0 0 0 0 0
<br />Laundries from Table B-4 50 50 50 50 50
<br />Markets & foods from Table B-4 96 96 96 96 96
<br />Mixed Use from Table B-4 215 215 215 215 215
<br />Restaurants from Table B-4 171 171 171 171 171
<br />All other from Table B-4 703 703 703 703 703
<br />Institutional
<br />Schools from Table B-4 35 35 35 35 35
<br />Industrial from Table B-4 982 982 982 982 982
<br />Inflow/Infiltration from Table B-4 38 38 38 38 38
<br />Total Accounts 4,931 4,931 4,931 4,931 4,931
<br />Revenue
<br />Residential
<br />Single family $1,587,425 $1,738,193 $1,903,331 $2,084,135 $2,282,137
<br />Multiple family $397,441 $435,189 $476,534 $521,802 $571,375
<br />Commercial
<br />Auto, Steam cleaning $113,678 $124,475 $136,300 $149,248 $163,427
<br />Bakeries $321 $352 $385 $422 $462
<br />Laundries $39,510 $43,262 $47,372 $51,872 $56,801
<br />Markets & foods $75,982 $83,198 $91,102 $99,756 $109,234
<br />Mixed Use $170,657 $186,865 $204,618 $224,056 $245,342
<br />Restaurants $135,989 $148,904 $163,051 $178,540 $195,502
<br />All other $558,705 $611,768 $669,890 $733,525 $803,213
<br />Institutional
<br />Schools $27,853 $30,499 $33,396 $36,569 $40,043
<br />Industrial $780,559 $854,694 $935,895 $1,024,799 $1,122,159
<br />Inflow/Infiltration $30,488 $33,384 $36,555 $40,028 $43,831
<br />Total SS Revenue $3,918,606 $4,290,782 $4,698,431 $5,144,752 $5,633,524
<br />148
|