|
Table E-2
<br />Calculation of Commercial and Institutional Rates and Monthly Charges
<br />FY20 FY21 FY22 FY23 FY24
<br />Account and Billing Unit Portion
<br />Account and Billing Unit Costs from Table D-1 $136,462 $149,422 $163,618 $179,161 $196,182
<br />Number of Units, Accounts/Billing Units from Table B-1 1,696 1,696 1,696 1,696 1,696
<br />Total Monthly Charge $6.70 $7.35 $8.05 $8.80 $9.65
<br />Flow, BOD, SS and I/I Portion
<br />Revenue required from charges, Flow/BOD/SS
<br />Commercial
<br />Auto, Steam cleaning from Table D-5 $224,991 $246,360 $269,765 $295,391 $323,455
<br />Bakeries from Table D-5 $898 $983 $1,077 $1,179 $1,291
<br />Laundries from Table D-5 $164,587 $180,219 $197,341 $216,087 $236,616
<br />Markets & foods from Table D-5 $157,174 $172,102 $188,452 $206,354 $225,959
<br />Mixed Use from Table D-5 $375,812 $411,505 $450,600 $493,404 $540,280
<br />Restaurants from Table D-5 $380,115 $416,217 $455,760 $499,054 $546,466
<br />All other from Table D-5 $1,734,134 $1,898,836 $2,079,237 $2,276,751 $2,493,051
<br />Institutional
<br />Schools from Table D-5 $86,453 $94,664 $103,657 $113,504 $124,287
<br />Revenue required from charges, Inflow/Infiltration
<br />Commercial
<br />Auto, Steam cleaning from Table D-6 $908 $994 $1,089 $1,192 $1,305
<br />Bakeries from Table D-6 $43 $47 $52 $57 $62
<br />Laundries from Table D-6 $325 $356 $390 $427 $467
<br />Markets & foods from Table D-6 $491 $538 $589 $645 $706
<br />Mixed Use from Table D-6 $3,825 $4,188 $4,586 $5,022 $5,499
<br />Restaurants from Table D-6 $1,399 $1,532 $1,678 $1,837 $2,012
<br />All other from Table D-6 $17,081 $18,704 $20,481 $22,426 $24,557
<br />Institutional
<br />Schools from Table D-6 $441 $483 $528 $579 $634
<br />Metered Water Use, Million Gallons
<br />Commercial
<br />Auto, Steam cleaning from Table B-2 19.49 19.49 19.49 19.49 19.49
<br />Bakeries from Table B-2 0.10 0.10 0.10 0.10 0.10
<br />Laundries from Table B-2 24.84 24.84 24.84 24.84 24.84
<br />Markets & foods from Table B-2 13.85 13.85 13.85 13.85 13.85
<br />Mixed Use from Table B-2 39.25 39.25 39.25 39.25 39.25
<br />Restaurants from Table B-2 34.20 34.20 34.20 34.20 34.20
<br />All other from Table B-2 342.11 342.11 342.11 342.11 342.11
<br />Institutional
<br />Schools from Table B-2 19.03 19.03 19.03 19.03 19.03
<br />Rate, $/100 cubic feet
<br />Commercial
<br />Auto, Steam cleaning $8.68 $9.50 $10.40 $11.39 $12.47
<br />Bakeries $6.98 $7.64 $8.37 $9.16 $10.03
<br />Laundries $4.97 $5.44 $5.96 $6.53 $7.15
<br />Markets & foods $8.52 $9.33 $10.22 $11.19 $12.25
<br />Mixed Use $7.24 $7.93 $8.68 $9.50 $10.41
<br />Restaurants $8.35 $9.14 $10.01 $10.96 $12.00
<br />All other $3.83 $4.20 $4.60 $5.03 $5.51
<br />Institutional
<br />Schools $3.42 $3.74 $4.10 $4.49 $4.91
<br />154
|