Exhibit A
<br />City of San Leandro Keep the original 30 year term
<br />Bal Theater - Dan Dillman Add: Acc Interest for FY 2021 and spread over remaining life of loan
<br />Beginning Date : 6/1/2018 Change to Monthly Payment
<br />Terms: 30 Years w/ 3% Interest Acc interest @3% for
<br />FY 2021 for deferred amount
<br />Annual Interest Rate 3% Loan Summary
<br />Loan term (in years) 26 Total payments $594,422.42 1,218.88
<br />Payment per year 12 Total Interest $193,203.53
<br />Loan Amount 384,206.22
<br />Original Loan Amount 400,000.00
<br />Payment Period Scheduled Payments Extra Payment Total Payment Interest Principal Balance
<br />6/1/2018 ($10,157.37) ($10,157.37) ($6,000.00) ($4,157.37)395,842.63
<br />12/1/2018 ($10,157.37) ($10,157.37) ($5,937.64) ($4,219.73)391,622.90
<br />6/1/2019 ($10,157.37) ($2.63) ($10,160.00) ($5,874.34) ($4,283.03)387,337.24
<br />12/1/2019 ($10,157.37) ($2.63) ($10,160.00) ($5,810.10) ($4,347.27)382,987.34
<br />1 6/1/2022 ($1,774.96) ($1,774.96) ($960.52) ($814.44)383,391.78
<br />2 7/1/2022 ($1,774.96) ($1,774.96) ($958.48) ($816.48)382,575.30
<br />3 8/1/2022 ($1,774.96) ($1,774.96) ($956.44) ($818.52)381,756.78
<br />4 9/1/2022 ($1,774.96) ($1,774.96) ($954.39) ($820.57)380,936.21
<br />5 10/1/2022 ($1,774.96) ($1,774.96) ($952.34) ($822.62)380,113.59
<br />6 11/1/2022 ($1,774.96) ($1,774.96) ($950.28) ($824.68)379,288.91
<br />7 12/1/2022 ($1,774.96) ($1,774.96) ($948.22) ($826.74)378,462.17
<br />8 1/1/2023 ($1,774.96) ($1,774.96) ($946.16) ($828.81)377,633.37
<br />9 2/1/2023 ($1,774.96) ($1,774.96) ($944.08) ($830.88)376,802.49
<br />10 3/1/2023 ($1,774.96) ($1,774.96) ($942.01) ($832.95)375,969.54
<br />11 4/1/2023 ($1,774.96) ($1,774.96) ($939.92) ($835.04)375,134.50
<br />12 5/1/2023 ($1,774.96) ($1,774.96) ($937.84) ($837.12)374,297.38
<br />13 6/1/2023 ($1,774.96) ($1,774.96) ($935.74) ($839.22)373,458.16
<br />14 7/1/2023 ($1,774.96) ($1,774.96) ($933.65) ($841.32)372,616.84
<br />15 8/1/2023 ($1,774.96) ($1,774.96) ($931.54) ($843.42)371,773.42
<br />16 9/1/2023 ($1,774.96) ($1,774.96) ($929.43) ($845.53)370,927.90
<br />17 10/1/2023 ($1,774.96) ($1,774.96) ($927.32) ($847.64)370,080.26
<br />18 11/1/2023 ($1,774.96) ($1,774.96) ($925.20) ($849.76)369,230.50
<br />19 12/1/2023 ($1,774.96) ($1,774.96) ($923.08) ($851.88)368,378.61
<br />20 1/1/2024 ($1,774.96) ($1,774.96) ($920.95) ($854.01)367,524.60
<br />21 2/1/2024 ($1,774.96) ($1,774.96) ($918.81) ($856.15)366,668.45
<br />22 3/1/2024 ($1,774.96) ($1,774.96) ($916.67) ($858.29)365,810.16
<br />23 4/1/2024 ($1,774.96) ($1,774.96) ($914.53) ($860.44)364,949.73
<br />24 5/1/2024 ($1,774.96) ($1,774.96) ($912.37) ($862.59)364,087.14
<br />25 6/1/2024 ($1,774.96) ($1,774.96) ($910.22) ($864.74)363,222.40
<br />26 7/1/2024 ($1,774.96) ($1,774.96) ($908.06) ($866.90)362,355.49
<br />27 8/1/2024 ($1,774.96) ($1,774.96) ($905.89) ($869.07)361,486.42
<br />28 9/1/2024 ($1,774.96) ($1,774.96) ($903.72) ($871.24)360,615.18
<br />29 10/1/2024 ($1,774.96) ($1,774.96) ($901.54) ($873.42)359,741.75
<br />30 11/1/2024 ($1,774.96) ($1,774.96) ($899.35) ($875.61)358,866.15
<br />31 12/1/2024 ($1,774.96) ($1,774.96) ($897.17) ($877.80)357,988.35
<br />32 1/1/2025 ($1,774.96) ($1,774.96) ($894.97) ($879.99)357,108.36
<br />33 2/1/2025 ($1,774.96) ($1,774.96) ($892.77) ($882.19)356,226.17
<br />34 3/1/2025 ($1,774.96) ($1,774.96) ($890.57) ($884.40)355,341.78
<br />35 4/1/2025 ($1,774.96) ($1,774.96) ($888.35) ($886.61)354,455.17
<br />36 5/1/2025 ($1,774.96) ($1,774.96) ($886.14) ($888.82)353,566.35
<br />37 6/1/2025 ($1,774.96) ($1,774.96) ($883.92) ($891.04)352,675.30
<br />38 7/1/2025 ($1,774.96) ($1,774.96) ($881.69) ($893.27)351,782.03
<br />39 8/1/2025 ($1,774.96) ($1,774.96) ($879.46) ($895.51)350,886.53
<br />40 9/1/2025 ($1,774.96) ($1,774.96) ($877.22) ($897.74)349,988.78
<br />41 10/1/2025 ($1,774.96) ($1,774.96) ($874.97) ($899.99)349,088.79
<br />42 11/1/2025 ($1,774.96) ($1,774.96) ($872.72) ($902.24)348,186.56
<br />43 12/1/2025 ($1,774.96) ($1,774.96) ($870.47) ($904.49)347,282.06
<br />44 1/1/2026 ($1,774.96) ($1,774.96) ($868.21) ($906.76)346,375.31
<br />45 2/1/2026 ($1,774.96) ($1,774.96) ($865.94) ($909.02)345,466.28
<br />46 3/1/2026 ($1,774.96) ($1,774.96) ($863.67) ($911.29)344,554.99
<br />DocuSign Envelope ID: 55EC0FF6-E6CF-40B6-8251-286F8DA4E56E
|