Exhibit A
<br />Payment Period Scheduled Payments Extra Payment Total Payment Interest Principal Balance
<br />47 4/1/2026 ($1,774.96) ($1,774.96) ($861.39) ($913.57)343,641.42
<br />48 5/1/2026 ($1,774.96) ($1,774.96) ($859.10) ($915.86)342,725.56
<br />49 6/1/2026 ($1,774.96) ($1,774.96) ($856.81) ($918.15)341,807.41
<br />50 7/1/2026 ($1,774.96) ($1,774.96) ($854.52) ($920.44)340,886.97
<br />51 8/1/2026 ($1,774.96) ($1,774.96) ($852.22) ($922.74)339,964.23
<br />52 9/1/2026 ($1,774.96) ($1,774.96) ($849.91) ($925.05)339,039.18
<br />53 10/1/2026 ($1,774.96) ($1,774.96) ($847.60) ($927.36)338,111.82
<br />54 11/1/2026 ($1,774.96) ($1,774.96) ($845.28) ($929.68)337,182.13
<br />55 12/1/2026 ($1,774.96) ($1,774.96) ($842.96) ($932.01)336,250.13
<br />56 1/1/2027 ($1,774.96) ($1,774.96) ($840.63) ($934.34)335,315.79
<br />57 2/1/2027 ($1,774.96) ($1,774.96) ($838.29) ($936.67)334,379.12
<br />58 3/1/2027 ($1,774.96) ($1,774.96) ($835.95) ($939.01)333,440.11
<br />59 4/1/2027 ($1,774.96) ($1,774.96) ($833.60) ($941.36)332,498.75
<br />60 5/1/2027 ($1,774.96) ($1,774.96) ($831.25) ($943.71)331,555.04
<br />61 6/1/2027 ($1,774.96) ($1,774.96) ($828.89) ($946.07)330,608.96
<br />62 7/1/2027 ($1,774.96) ($1,774.96) ($826.52) ($948.44)329,660.53
<br />63 8/1/2027 ($1,774.96) ($1,774.96) ($824.15) ($950.81)328,709.72
<br />64 9/1/2027 ($1,774.96) ($1,774.96) ($821.77) ($953.19)327,756.53
<br />65 10/1/2027 ($1,774.96) ($1,774.96) ($819.39) ($955.57)326,800.96
<br />66 11/1/2027 ($1,774.96) ($1,774.96) ($817.00) ($957.96)325,843.00
<br />67 12/1/2027 ($1,774.96) ($1,774.96) ($814.61) ($960.35)324,882.65
<br />68 1/1/2028 ($1,774.96) ($1,774.96) ($812.21) ($962.75)323,919.90
<br />69 2/1/2028 ($1,774.96) ($1,774.96) ($809.80) ($965.16)322,954.74
<br />70 3/1/2028 ($1,774.96) ($1,774.96) ($807.39) ($967.57)321,987.16
<br />71 4/1/2028 ($1,774.96) ($1,774.96) ($804.97) ($969.99)321,017.17
<br />72 5/1/2028 ($1,774.96) ($1,774.96) ($802.54) ($972.42)320,044.75
<br />73 6/1/2028 ($1,774.96) ($1,774.96) ($800.11) ($974.85)319,069.90
<br />74 7/1/2028 ($1,774.96) ($1,774.96) ($797.67) ($977.29)318,092.62
<br />75 8/1/2028 ($1,774.96) ($1,774.96) ($795.23) ($979.73)317,112.89
<br />76 9/1/2028 ($1,774.96) ($1,774.96) ($792.78) ($982.18)316,130.71
<br />77 10/1/2028 ($1,774.96) ($1,774.96) ($790.33) ($984.63)315,146.08
<br />78 11/1/2028 ($1,774.96) ($1,774.96) ($787.87) ($987.10)314,158.98
<br />79 12/1/2028 ($1,774.96) ($1,774.96) ($785.40) ($989.56)313,169.42
<br />80 1/1/2029 ($1,774.96) ($1,774.96) ($782.92) ($992.04)312,177.38
<br />81 2/1/2029 ($1,774.96) ($1,774.96) ($780.44) ($994.52)311,182.86
<br />82 3/1/2029 ($1,774.96) ($1,774.96) ($777.96) ($997.00)310,185.86
<br />83 4/1/2029 ($1,774.96) ($1,774.96) ($775.46) ($999.50)309,186.36
<br />84 5/1/2029 ($1,774.96) ($1,774.96) ($772.97) ($1,001.99)308,184.37
<br />85 6/1/2029 ($1,774.96) ($1,774.96) ($770.46) ($1,004.50)307,179.87
<br />86 7/1/2029 ($1,774.96) ($1,774.96) ($767.95) ($1,007.01)306,172.86
<br />87 8/1/2029 ($1,774.96) ($1,774.96) ($765.43) ($1,009.53)305,163.33
<br />88 9/1/2029 ($1,774.96) ($1,774.96) ($762.91) ($1,012.05)304,151.28
<br />89 10/1/2029 ($1,774.96) ($1,774.96) ($760.38) ($1,014.58)303,136.70
<br />90 11/1/2029 ($1,774.96) ($1,774.96) ($757.84) ($1,017.12)302,119.58
<br />91 12/1/2029 ($1,774.96) ($1,774.96) ($755.30) ($1,019.66)301,099.92
<br />92 1/1/2030 ($1,774.96) ($1,774.96) ($752.75) ($1,022.21)300,077.71
<br />93 2/1/2030 ($1,774.96) ($1,774.96) ($750.19) ($1,024.77)299,052.94
<br />94 3/1/2030 ($1,774.96) ($1,774.96) ($747.63) ($1,027.33)298,025.61
<br />95 4/1/2030 ($1,774.96) ($1,774.96) ($745.06) ($1,029.90)296,995.71
<br />96 5/1/2030 ($1,774.96) ($1,774.96) ($742.49) ($1,032.47)295,963.24
<br />97 6/1/2030 ($1,774.96) ($1,774.96) ($739.91) ($1,035.05)294,928.19
<br />98 7/1/2030 ($1,774.96) ($1,774.96) ($737.32) ($1,037.64)293,890.55
<br />99 8/1/2030 ($1,774.96) ($1,774.96) ($734.73) ($1,040.23)292,850.32
<br />100 9/1/2030 ($1,774.96) ($1,774.96) ($732.13) ($1,042.83)291,807.48
<br />101 10/1/2030 ($1,774.96) ($1,774.96) ($729.52) ($1,045.44)290,762.04
<br />102 11/1/2030 ($1,774.96) ($1,774.96) ($726.91) ($1,048.06)289,713.98
<br />103 12/1/2030 ($1,774.96) ($1,774.96) ($724.28) ($1,050.68)288,663.31
<br />104 1/1/2031 ($1,774.96) ($1,774.96) ($721.66) ($1,053.30)287,610.01
<br />105 2/1/2031 ($1,774.96) ($1,774.96) ($719.03) ($1,055.94)286,554.07
<br />106 3/1/2031 ($1,774.96) ($1,774.96) ($716.39) ($1,058.58)285,495.50
<br />107 4/1/2031 ($1,774.96) ($1,774.96) ($713.74) ($1,061.22)284,434.27
<br />DocuSign Envelope ID: 55EC0FF6-E6CF-40B6-8251-286F8DA4E56E
|