Exhibit A
<br />Payment Period Scheduled Payments Extra Payment Total Payment Interest Principal Balance
<br />291 8/1/2046 ($1,774.96) ($1,774.96) ($94.87) ($1,680.09)36,268.49
<br />292 9/1/2046 ($1,774.96) ($1,774.96) ($90.67) ($1,684.29)34,584.20
<br />293 10/1/2046 ($1,774.96) ($1,774.96) ($86.46) ($1,688.50)32,895.70
<br />294 11/1/2046 ($1,774.96) ($1,774.96) ($82.24) ($1,692.72)31,202.98
<br />295 12/1/2046 ($1,774.96) ($1,774.96) ($78.01) ($1,696.95)29,506.02
<br />296 1/1/2047 ($1,774.96) ($1,774.96) ($73.77) ($1,701.20)27,804.83
<br />297 2/1/2047 ($1,774.96) ($1,774.96) ($69.51) ($1,705.45)26,099.38
<br />298 3/1/2047 ($1,774.96) ($1,774.96) ($65.25) ($1,709.71)24,389.67
<br />299 4/1/2047 ($1,774.96) ($1,774.96) ($60.97) ($1,713.99)22,675.68
<br />300 5/1/2047 ($1,774.96) ($1,774.96) ($56.69) ($1,718.27)20,957.41
<br />301 6/1/2047 ($1,774.96) ($1,774.96) ($52.39) ($1,722.57)19,234.84
<br />302 7/1/2047 ($1,774.96) ($1,774.96) ($48.09) ($1,726.87)17,507.97
<br />303 8/1/2047 ($1,774.96) ($1,774.96) ($43.77) ($1,731.19)15,776.78
<br />304 9/1/2047 ($1,774.96) ($1,774.96) ($39.44) ($1,735.52)14,041.26
<br />305 10/1/2047 ($1,774.96) ($1,774.96) ($35.10) ($1,739.86)12,301.40
<br />306 11/1/2047 ($1,774.96) ($1,774.96) ($30.75) ($1,744.21)10,557.20
<br />307 12/1/2047 ($1,774.96) ($1,774.96) ($26.39) ($1,748.57)8,808.63
<br />308 1/1/2048 ($1,774.96) ($1,774.96) ($22.02) ($1,752.94)7,055.69
<br />309 2/1/2048 ($1,774.96) ($1,774.96) ($17.64) ($1,757.32)5,298.37
<br />310 3/1/2048 ($1,774.96) ($1,774.96) ($13.25) ($1,761.71)3,536.65
<br />311 4/1/2048 ($1,774.96) ($1,774.96) ($8.84) ($1,766.12)1,770.53
<br />312 5/1/2048 ($1,774.96) ($1,774.96) ($4.43) ($1,770.53)(0.00)
<br />DocuSign Envelope ID: 55EC0FF6-E6CF-40B6-8251-286F8DA4E56E
|