Exhibit A
<br />Payment Period Scheduled Payments Extra Payment Total Payment Interest Principal Balance
<br />230 7/1/2041 ($1,774.96) ($1,774.96) ($332.23) ($1,442.73)131,449.49
<br />231 8/1/2041 ($1,774.96) ($1,774.96) ($328.62) ($1,446.34)130,003.16
<br />232 9/1/2041 ($1,774.96) ($1,774.96) ($325.01) ($1,449.95)128,553.20
<br />233 10/1/2041 ($1,774.96) ($1,774.96) ($321.38) ($1,453.58)127,099.63
<br />234 11/1/2041 ($1,774.96) ($1,774.96) ($317.75) ($1,457.21)125,642.41
<br />235 12/1/2041 ($1,774.96) ($1,774.96) ($314.11) ($1,460.85)124,181.56
<br />236 1/1/2042 ($1,774.96) ($1,774.96) ($310.45) ($1,464.51)122,717.05
<br />237 2/1/2042 ($1,774.96) ($1,774.96) ($306.79) ($1,468.17)121,248.89
<br />238 3/1/2042 ($1,774.96) ($1,774.96) ($303.12) ($1,471.84)119,777.05
<br />239 4/1/2042 ($1,774.96) ($1,774.96) ($299.44) ($1,475.52)118,301.53
<br />240 5/1/2042 ($1,774.96) ($1,774.96) ($295.75) ($1,479.21)116,822.32
<br />241 6/1/2042 ($1,774.96) ($1,774.96) ($292.06) ($1,482.90)115,339.42
<br />242 7/1/2042 ($1,774.96) ($1,774.96) ($288.35) ($1,486.61)113,852.81
<br />243 8/1/2042 ($1,774.96) ($1,774.96) ($284.63) ($1,490.33)112,362.48
<br />244 9/1/2042 ($1,774.96) ($1,774.96) ($280.91) ($1,494.05)110,868.42
<br />245 10/1/2042 ($1,774.96) ($1,774.96) ($277.17) ($1,497.79)109,370.63
<br />246 11/1/2042 ($1,774.96) ($1,774.96) ($273.43) ($1,501.53)107,869.10
<br />247 12/1/2042 ($1,774.96) ($1,774.96) ($269.67) ($1,505.29)106,363.81
<br />248 1/1/2043 ($1,774.96) ($1,774.96) ($265.91) ($1,509.05)104,854.76
<br />249 2/1/2043 ($1,774.96) ($1,774.96) ($262.14) ($1,512.82)103,341.94
<br />250 3/1/2043 ($1,774.96) ($1,774.96) ($258.35) ($1,516.61)101,825.33
<br />251 4/1/2043 ($1,774.96) ($1,774.96) ($254.56) ($1,520.40)100,304.93
<br />252 5/1/2043 ($1,774.96) ($1,774.96) ($250.76) ($1,524.20)98,780.74
<br />253 6/1/2043 ($1,774.96) ($1,774.96) ($246.95) ($1,528.01)97,252.73
<br />254 7/1/2043 ($1,774.96) ($1,774.96) ($243.13) ($1,531.83)95,720.90
<br />255 8/1/2043 ($1,774.96) ($1,774.96) ($239.30) ($1,535.66)94,185.24
<br />256 9/1/2043 ($1,774.96) ($1,774.96) ($235.46) ($1,539.50)92,645.74
<br />257 10/1/2043 ($1,774.96) ($1,774.96) ($231.61) ($1,543.35)91,102.40
<br />258 11/1/2043 ($1,774.96) ($1,774.96) ($227.76) ($1,547.20)89,555.19
<br />259 12/1/2043 ($1,774.96) ($1,774.96) ($223.89) ($1,551.07)88,004.12
<br />260 1/1/2044 ($1,774.96) ($1,774.96) ($220.01) ($1,554.95)86,449.17
<br />261 2/1/2044 ($1,774.96) ($1,774.96) ($216.12) ($1,558.84)84,890.33
<br />262 3/1/2044 ($1,774.96) ($1,774.96) ($212.23) ($1,562.73)83,327.60
<br />263 4/1/2044 ($1,774.96) ($1,774.96) ($208.32) ($1,566.64)81,760.96
<br />264 5/1/2044 ($1,774.96) ($1,774.96) ($204.40) ($1,570.56)80,190.40
<br />265 6/1/2044 ($1,774.96) ($1,774.96) ($200.48) ($1,574.48)78,615.91
<br />266 7/1/2044 ($1,774.96) ($1,774.96) ($196.54) ($1,578.42)77,037.49
<br />267 8/1/2044 ($1,774.96) ($1,774.96) ($192.59) ($1,582.37)75,455.13
<br />268 9/1/2044 ($1,774.96) ($1,774.96) ($188.64) ($1,586.32)73,868.80
<br />269 10/1/2044 ($1,774.96) ($1,774.96) ($184.67) ($1,590.29)72,278.52
<br />270 11/1/2044 ($1,774.96) ($1,774.96) ($180.70) ($1,594.26)70,684.25
<br />271 12/1/2044 ($1,774.96) ($1,774.96) ($176.71) ($1,598.25)69,086.00
<br />272 1/1/2045 ($1,774.96) ($1,774.96) ($172.72) ($1,602.25)67,483.76
<br />273 2/1/2045 ($1,774.96) ($1,774.96) ($168.71) ($1,606.25)65,877.50
<br />274 3/1/2045 ($1,774.96) ($1,774.96) ($164.69) ($1,610.27)64,267.24
<br />275 4/1/2045 ($1,774.96) ($1,774.96) ($160.67) ($1,614.29)62,652.95
<br />276 5/1/2045 ($1,774.96) ($1,774.96) ($156.63) ($1,618.33)61,034.62
<br />277 6/1/2045 ($1,774.96) ($1,774.96) ($152.59) ($1,622.37)59,412.24
<br />278 7/1/2045 ($1,774.96) ($1,774.96) ($148.53) ($1,626.43)57,785.81
<br />279 8/1/2045 ($1,774.96) ($1,774.96) ($144.46) ($1,630.50)56,155.32
<br />280 9/1/2045 ($1,774.96) ($1,774.96) ($140.39) ($1,634.57)54,520.75
<br />281 10/1/2045 ($1,774.96) ($1,774.96) ($136.30) ($1,638.66)52,882.09
<br />282 11/1/2045 ($1,774.96) ($1,774.96) ($132.21) ($1,642.76)51,239.33
<br />283 12/1/2045 ($1,774.96) ($1,774.96) ($128.10) ($1,646.86)49,592.47
<br />284 1/1/2046 ($1,774.96) ($1,774.96) ($123.98) ($1,650.98)47,941.49
<br />285 2/1/2046 ($1,774.96) ($1,774.96) ($119.85) ($1,655.11)46,286.38
<br />286 3/1/2046 ($1,774.96) ($1,774.96) ($115.72) ($1,659.24)44,627.14
<br />287 4/1/2046 ($1,774.96) ($1,774.96) ($111.57) ($1,663.39)42,963.75
<br />288 5/1/2046 ($1,774.96) ($1,774.96) ($107.41) ($1,667.55)41,296.19
<br />289 6/1/2046 ($1,774.96) ($1,774.96) ($103.24) ($1,671.72)39,624.47
<br />290 7/1/2046 ($1,774.96) ($1,774.96) ($99.06) ($1,675.90)37,948.58
<br />DocuSign Envelope ID: 55EC0FF6-E6CF-40B6-8251-286F8DA4E56E
|