|
GENERAL FUND
<br />Amended
<br />Budget
<br />YTD as of
<br />09/30/22
<br />% of
<br />Amended
<br />Budget
<br />Amended
<br />Budget
<br />YTD as of
<br />09/30/21
<br />YTD % of
<br />Budget
<br />Yr to Yr
<br />Change ($)
<br />Yr to Yr
<br />Change (%)
<br />GENERAL GOVERNMENT
<br />Property Tax 27,876 782 3% 26,894 728 3% 54 7%
<br />Sales Tax 55,995 3,082 6% 52,927 3,892 7% (810) -21%
<br />Utility Users Tax 11,537 1,555 13% 11,063 1,698 15% (143) -8%
<br />Franchise Fees 5,365 100 2% 5,270 101 2% (1) -1%
<br />Property Transfer Tax 9,270 2,393 26% 11,000 1,986 18% 407 20%
<br />Emergency Communication Access Fee (911) 3,366 278 8% 3,300 494 15% (216) -44%
<br />Business License Tax 5,830 137 2% 5,830 159 3% (22) -14%
<br />Other Tax 1,516 4 0% 1,501 1 0% 3 300%
<br /> Sub Total Taxes 120,755 8,331 7% 117,785 9,059 8% (728) -8%
<br />Charges for Services 2,590 965 37% 1,440 595 41% 370 62%
<br />Interest & Property Income 2,564 247 10% 2,482 510 21% (263) -52%
<br />Fines, Fees & Forfeitures 622 34 5% 746 145 19% (111) -77%
<br />Intergovernmental 805 0 0% 788 44 6% (44) -100%
<br />Licenses & Permits 3,877 1,374 35% 3,809 930 24% 444 48%
<br />Interdepartmental 2,000 500 25% 2,000 500 25% 0 0%
<br />Other/Transfers 312 34 11% 221 48 22% (14) -29%
<br /> Sub Total Other 12,770 3,154 25% 11,486 2,772 24% 382 14%
<br />
<br />Total Revenues 133,525 11,485 9% 129,271 11,831 9% (346) -3%
<br />Expenditures
<br />General Administration 8,123 1,676 21% 7,354 1,165 16% 511 44%
<br /> Council, Clerk, City Attorney,
<br /> City Manager and Human Resources
<br />Finance 4,712 777 16% 3,700 721 19% 56 8%
<br />Police 45,370 9,120 20% 42,321 9,302 22% (182) -2%
<br />Fire 27,681 4,668 17% 27,034 4,459 16% 209 5%
<br />Recreation 5,319 1,184 22% 5,762 1,172 20% 12 1%
<br />Human Services 3,756 167 4% 0 0 0% 167 0%
<br />Engineering & Transportation 4,911 1,198 24% 4,445 1,002 23% 196 20%
<br />Library 7,626 1,767 23% 6,400 1,384 22% 383 28%
<br />Public Works 8,681 1,470 17% 7,039 1,502 21% (32) -2%
<br />Community Development 8,572 1,627 19% 7,810 1,314 17% 313 24%
<br />Non-Departmental 3,811 159 4% 1,024 202 20% (43) -21%
<br />Debt Service 6,640 1,004 15% 6,558 1,005 15% (1) 0%
<br />Transfers 16,190 50 0% 6,606 50 1% 0 0%
<br />
<br />Total Expenditures 151,392 24,867 16% 126,053 23,278 18% 1,589 7%
<br />CITY OF SAN LEANDRO
<br />First Quarter Financial Report
<br />As of September 30, 2022
<br />(In Thousands)
<br />2022-23 2021-22 2022-23 vs 2021-22September 30, 2022 September 30, 2021
<br />Revenues
<br />Page 1 of 3
|