|
Total BUSINESS IMPROV DISTRICT
<br />PENALTIES:$17,737 $10,098 $0 $0 $0
<br />Total LICENSES & PERMITS:$613,312 $636,346 $1,270,240 $914,763 $920,888
<br />FINES, FORFEITURES & PENALTIES
<br />PARKING VIOLATIONS-CITY/DMV
<br />PARKING VIOLATIONS-CITY $109,367 $86,175 $630,000 $630,000 $630,000
<br />Total PARKING VIOLATIONS-CITY/DMV:$109,367 $86,175 $630,000 $630,000 $630,000
<br />Total FINES, FORFEITURES & PENALTIES:$109,367 $86,175 $630,000 $630,000 $630,000
<br />REVENUE FROM USE OF MONEY & PROPERTY
<br />INTEREST INCOME
<br />INTEREST INCOME $32,426 $24,592 $29,000 $0 $0
<br />INTEREST INCOME $21,802 $23,324 $13,000 $0 $0
<br />INTEREST INCOME $50,140 $43,220 $25,000 $35,000 $35,000
<br />INTEREST INCOME $2,644 $0 $3,000 $0 $0
<br />INTEREST INCOME $0 $0 $0 $0 $900,283
<br />INTEREST INCOME $41,888 $0 $5,000 $0 $0
<br />INTEREST INCOME $26,914 $31,948 $22,000 $27,000 $27,000
<br />INTEREST INCOME $20,786 $15,943 $7,500 $10,000 $10,000
<br />INTEREST INCOME $34,805 $30,624 $10,000 $30,000 $30,000
<br />INTEREST INCOME $18,943 $14,798 $10,000 $15,000 $15,000
<br />INTEREST INCOME $10,564 $5,573 $5,000 $5,000 $5,000
<br />INTEREST INCOME $7,657 $6,947 $6,000 $7,000 $7,000
<br />INTEREST INCOME $228 $195 $200 $0 $0
<br />INTEREST INCOME $23,636 $10,599 $0 $0 $0
<br />INTEREST INCOME $0 $5,853 $0 $0 $0
<br />INTEREST INCOME $0 $316 $0 $0 $0
<br />INTEREST INCOME $0 $1,155 $0 $0 $0
<br />INTEREST INCOME $0 $129 $0 $0 $0
<br />INTEREST INCOME $0 $1,025 $0 $0 $0
<br />INTEREST INCOME $0 $415 $0 $0 $0
<br />INTEREST INCOME $13,146 $14,517 $4,000 $0 $0
<br />INTEREST INCOME $4,250 $2,785 $1,000 $0 $0
<br />INTEREST INCOME $23,613 $28,348 $5,000 $0 $0
<br />INTEREST INCOME $3,521 $3,207 $1,000 $0 $0
<br />INTEREST INCOME $11,083 $9,248 $7,000 $0 $0
<br />Total INTEREST INCOME:$348,045 $274,763 $153,700 $129,000 $1,029,283
<br />INTEREST INCOME - LOANS
<br />INTEREST INCOME - LOANS $522,744 $33,537 $50,000 $50,000 $50,000
<br />Total INTEREST INCOME - LOANS:$522,744 $33,537 $50,000 $50,000 $50,000
<br />UNREALIZED GAIN/LOSS ON INVESTMENTS
<br />Name FY2021
<br />Actual
<br />FY2022
<br />Actual
<br />FY2023
<br />Adjusted
<br />FY2024
<br />Budgeted
<br />FY2025
<br />Proposed
<br />City of San Leandro | Proposed Biennial Budget FY24-25 Page 112
|