|
EXHIBIT B-1
<br />AMENDED ANNUAL OPERATING BUDGET
<br />Page 6 of 7
<br />
<br />Second Amendment to Operating Subsidy Agreement
<br />City of San Leandro and Housing Consortium of the East Bay February 12, 2025
<br />Building Futures Drop-In Center Budget
<br />
<br />
<br />
<br />
<br />
<br />
<br />Intentionally left blank
<br />
<br />
<br />Year 1 Year 1- Prorated Year 2 Year 3 Year 4 Year 5
<br />01/01/2025-
<br />6/30/2025
<br />05/01/2025-
<br />6/30/2025
<br />7/1/2025-
<br />6/30/2026
<br />07/01/2026-
<br />06/30/2027
<br />07/01/2027-
<br />06/30/2028
<br />07/01/2028-
<br />06/30/2029
<br />Expenses FY24-25 FY24-25 FY25-26 FY26-27 FY27-28 FY28-29
<br />Supportive Services Staffing
<br />Facilities/Operations $7,000 $3,500
<br />PROGRAM MANAGER 0.3 FTE $12,750 $12,750 $7,000 $7,100 $7,200 $7,300
<br />SITE SUPERVISOR 1 FTE $35,000 $15,000 $35,000 $38,333 $38,333 $38,333
<br />Data and Reporting Coordinator 0.2 FTE $6,500 $3,000 $4,250 $4,250 $4,250 $4,250
<br />Day Site Coordinator 1 FTE $54,080 $9,013 $57,080 $57,080 $57,080 $57,080
<br />Navigation Center Case Manager 1 FTE $65,000 $10,833 $67,500 $67,500 $67,500 $67,500
<br />Resident Advocates 3 FTE $142,771 $27,000 $147,771 $147,771 $147,771 $147,771
<br />Outreach Workers 3 FTE $0 $0 $0 $0 $0
<br />Subtotal $323,101 $81,097 $318,601 $322,034 $322,134 $322,234
<br />Fringe Benefits @ 25%$80,775 $20,274 $79,650 $80,509 $80,534 $80,559
<br />TOTAL SUPPORTIVE SERVICES STAFFING COSTS $403,876 $101,371 $398,251 $402,543 $402,668 $402,793
<br />Drop-in Food - Lunch only / Mon - Fri / $6 per meal / 50
<br />people $78,214 $11,036 $77,508 $77,214 $78,214 $78,214
<br />Misc Contingency $50,000
<br />Printing/Copying/signage/Client printing $5,000 $2,000 $2,000 $2,000 $2,000 $2,000
<br />Equipment Rental $5,000 $1,875 $2,500 $2,500 $3,000 $3,500
<br />IT SET-UP Wiring/ cameras /Client and staff Computer
<br />equipment and set-up/ Monthly recurring $7,500 $15,000 $5,000 $5,000 $5,000 $5,000
<br />Program & office Supplies/Cleaning Supplies/PPE $45,000 $15,300 $18,000 $18,500 $25,000 $27,000
<br />Staff Cell Phones 6 staff $3,940 $1,215 $2,500 $2,500 $2,500 $2,500
<br />Professional Consultant-DEI Program staff training/best
<br />practices shelter
<br />Professional Consultant-Resources for clients $55,000 $1,500 $5,000 $5,500 $5,500 $5,500
<br />Liability Insurance $3,000 $1,000 $1,500 $1,500 $1,500 $1,500
<br />Client basis needs $3,000 $7,000 $7,000 $7,000 $7,000
<br />Clients Transporation $1,500 $3,000 $3,000 $3,000 $3,000
<br />Activity supplies $15,000 $2,000 $5,000 $5,000 $5,000 $5,000
<br />Towel service for showers $14,793 $5,548 $14,793 $14,793 $14,793 $14,793
<br />Other Supportive Services Expenses
<br />Subtotal $204,233 $60,973 $143,801 $144,508 $152,508 $155,008
<br />TOTAL OPERATING AND SERVICES
<br />TOTAL OPERATING AND SERVICES COSTS $608,110 $162,344 $542,053 $547,050 $555,175 $557,800
<br />Staffing Costs $403,876 $101,371 $398,251 $402,543 $402,668 $402,793
<br />Services and Operating Costs $204,233 $60,973 $143,801 $144,508 $152,508 $155,008
<br />Total Staffing, Services and Operating Costs $608,110 $162,344 $542,053 $547,050 $555,175 $557,800
<br />Indirect Cost 10%$60,811 $16,234 $54,205 $54,705 $55,518 $55,780
<br />Total Costs $668,921 $178,578.38 $596,257.98 $601,755.29 $610,692.79 $613,580.29
<br />Docusign Envelope ID: DA2F3815-5E3B-4B76-A268-DFD359104A2C
|