|
<br />
<br />City of San Leandro Page 3-5
<br />Parks Development Impact Fee Study
<br />May 14, 2025
<br />
<br />The standard used to calculate impact fees for park maintenance vehicles and equipment in this
<br />study is the existing cost per capita as shown in Table 3.4.
<br />
<br />Cost Per Capita
<br />Table 3.5 shows per-capita costs for park land, park improvements, and park maintenance vehicles
<br />and equipment. Per-capita costs for park land acquisition are based on the existing City-owned park
<br />acres per capita from Table 3.2; per-capita costs for park improvements are based on existing City-
<br />Table 3.3: Existing Park Maintenance Vehicles & Equipment
<br />Description Model
<br />Year 1 Quantity Replacement
<br />Cost Per Item 2
<br />Total Impact Fee
<br />Cost Basis
<br />JACOBSEN DTB-B-126 TRAILER 2006 1.00 18,387$ 18,387$
<br />JOHN DEERE X740 GARDEN TRACTOR 2006 1.00 28,879$ 28,879$
<br />JOHN DEERE 1200A 3 WHEEL BUNKER RAKE 2006 1.00 25,811$ 25,811$
<br />FORD F350 STANDARDCAB-DUMPBED 2008 2.00 62,833$ 125,666$
<br />MASSEY FERGUSON MF1648L TRACTOR LOADER-OPEN CAB 2009 1.00 58,956$ 58,956$
<br />FORD F350 STANDARDCAB-DUMPBED 2013 1.00 143,669$ 143,669$
<br />FORD F350 STANDARDCAB-DUMPBED 2014 2.00 85,983$ 171,966$
<br />FORD F350 STANDARDCAB-DUMPBED 2014 2.00 85,983$ 171,966$
<br />FORD F250 STANDARDCAB-SERVICEBODY 2015 1.00 61,941$ 61,941$
<br />VENTRAC 4500P ARTICULATING TRACTOR 2016 1.00 49,752$ 49,752$
<br />FORD F150 STANDARDCAB 2016 1.00 31,883$ 31,883$
<br />FORD F250 STANDARDCAB-UTILITY BODY- DUMP INSERT 2016 1.00 62,833$ 62,833$
<br />FORD F250 STANDARDCAB-DUMPBED- SERVICEBODY 2017 1.00 34,678$ 34,678$
<br />FORD F250 STANDARDCAB 2017 1.00 62,833$ 62,833$
<br />FORD F250 STANDARDCAB-DUMPBED INSERT 2017 1.00 62,833$ 62,833$
<br />COLUMBIA PAYLOADER ELECTRIC CART 2018 1.00 13,185$ 13,185$
<br />JOHN DEERE TS GATOR GROUNDS UTILITY VEHICLE 2018 1.00 9,515$ 9,515$
<br />FORD F150 SUPERCAB 2018 1.00 39,151$ 39,151$
<br />KUBOTA L3901 TRACTOR; 4-IN-1 BUCKET 2019 1.00 43,152$ 43,152$
<br />FORD E450 STANDARDCAB-UTILITY BODY 2019 1.00 133,320$ 133,320$
<br />TORO SANDPRO5040 3 WHEELED BUNKER RAKE 2020 1.00 29,269$ 29,269$
<br />IRONBULL TRAILR ETB831805258 TRAILER 2020 1.00 6,362$ 6,362$
<br />COLUMBIA PAYLOADER ELECTRIC CART 2021 1.00 15,281$ 15,281$
<br />FORD F350 STANDARDCAB-REFUSE BODY- PERKINS 2022 1.00 118,901$ 118,901$
<br /> Total 1,520,189$
<br />1 This table excludes vehicles and equipment over 20 years old
<br />2 Replacement cost per item estimated by the City of San Leandro Public Works Department
<br />Table 3.4: Cost per Capita - Vehicles and Equipment
<br />Total Replacement
<br />Cost 1
<br />Existing
<br />Population 2
<br />Cost per
<br />Capita 3
<br />$1,520,189 86,200 $17.64
<br />1 See Table 3.3
<br />2 See Table 2.2
<br />3 Cost per capita = total replacement cost / existing population
|