Laserfiche WebLink
Name Page count CM City Clerk-City Council - Document Type Drawing Type Document Date (6) Recorded Document Type
Minutes 2019 0107[Icon] 5 Minutes 1/7/2019
Minutes 2019 0122[Icon] 8 Minutes 1/22/2019
Minutes 2019 0204[Icon] 14 Minutes 2/4/2019
Minutes 2019 0219[Icon] 6 Minutes 2/19/2019
Minutes 2019 0304[Icon] 8 Minutes 3/4/2019
Minutes 2019 0318[Icon] 5 Minutes 3/18/2019
Minutes 2019 0325 State of the City Address[Icon] 10 Minutes 3/25/2019
Minutes 2019 0401[Icon] 8 Minutes 4/1/2019
Minutes 2019 0415[Icon] 4 Minutes 4/15/2019
Minutes 2019 0506[Icon] 10 Minutes 5/6/2019
Minutes 2019 0520[Icon] 10 Minutes 5/20/2019
Minutes 2019 0603[Icon] 8 Minutes 6/3/2019
Minutes 2019 0617[Icon] 10 Minutes 6/17/2019
Minutes 2019 0701[Icon] 8 Minutes 7/1/2019
Minutes 2019 0715[Icon] 12 Minutes 7/15/2019
Minutes 2019 0903[Icon] 10 Minutes 9/3/2019
Minutes 2019 0916[Icon] 6 Minutes 9/16/2019
Minutes 2019 1007[Icon] 8 Minutes 10/7/2019
Minutes 2019 1021[Icon] 8 Minutes 10/21/2019
Minutes 2019 1104[Icon] 7 Minutes 11/4/2019
Minutes 2019 1118[Icon] 7 Minutes 11/18/2019
Minutes 2019 1202[Icon] 7 Minutes 12/2/2019
Minutes 2019 1216[Icon] 5 Minutes 12/16/2019
Page 1 of 1
23 Entries
Document management portal powered by Laserfiche WebLink 9 © 1998-2015 Laserfiche. All rights reserved.