| 
								    ACCT					
<br />NUMBER	PROPERTY OWNER	SERVICE ADDRESS	AMT DUE	PARCEL#
<br />13374	COSTANZA, ROCCO	7937 LONGVIEW DR	$	362.63	079 0025 001 O]
<br />10511	CRAWFORD, DORIS	935 MIDWAY AVE,	$	407.36	077A0665 003 00
<br />16688	CREW, JAMES & MAUREEN	2069 VESTAL CT	$	282.82	077A0642 023 00
<br />4506	CRUZTROUB, JESSAMYN & CRUZ, JANICE	2281 WASHINGTON AVE	$	398.45	075 0083 011 04
<br />17079	CUELLAR, ROBERTO JR	868 JUANA AVE	$	81.55	077 0511 005 00
<br />11824	DACUS, DEANNA	2413 STATE ST	$	320.56	077A0693 010 00
<br />16472	DAISY REAL ESTATE	8l 9 DONOVAN DR	$	143.38	077A0660 125 00
<br />3939	DELEON. RICARDO	PO BOX 1213,	$	458.02	076 0414 050 00
<br />18664	DEUTSCHE BANK	510 FORTUNA AVE	$	174.58	076 0336 017 00
<br />18380	DEUTSCHE BANK NATIONAL	485 FORTUNA AVE	$	140.14	076 0333 009 00
<br />16443	DO, LIEN	887 HARLAN ST	$	284.30	075 0103 016 00
<br />12043	DOWELL, GARY & NANCY	656 SYBIL AVE	$	264.97	077 0519 006 02
<br />9402	DUNBAR, DOUGLAS & BLANCHE	711 JUANA AVE	$	264.88	077 0510 022 00
<br />3904	FIKARIS, ANTONIA LMNG TRYST	2230 WEST AVENUE 136TH	$	224.88	079A0582 016 00
<br />5114	FLOREZ, TIMOTHY	3712 ANZA WAY	$	640.04	077B1145 022 00
<br />11292	FREITAS, ROSA	378 PLEASANT WAY,	$	478.02	075 0187 013 00
<br />2075	FUKUSHIMA, ROBERT	89 GEORGIA WAY	$	407.36	076 0276 035 00
<br />10328	GARAY, FRANCISCO	412 MAUD AVE	$	233.16	077 0528 025 00
<br />2623	GARCIA SACRAMENTO & VERONICA	2350 WEST AVENUE 134TH	$	182.56	079A0576 01300
<br />8740	GARCIA, KYONA & MICHAEL	1605 GARDNER BLVD,	$	466.28	077A0630 039 00
<br />4263	GARIBAY, ROBERTO	104 CAMBRIDGE AVE	$	221.83	076 0273 018 00
<br />4077	GENOVE, ANNALYNDA & MAX	468 ALVARADO ST	$	330.45	076 0408 001 00
<br />5183	GHAZI, AMAR	95 DURANT AVE	$	122.44	076 0271 024 00
<br />5883	GLASCO, DENA & & MASUDA, ROSALIE	2454 BELVEDERE AVE,	$	315.32	08060930 100 00
<br />8204	GONZALEZ, DAMASO	155 ESTABROOK ST	$	184.56	077 0556 002 00
<br />8472	GOOCH, RANDAL & LYNNE	355 FARRELLY DR	$	261.83	075 0204 058 00
<br />7437	GOTELLI, LAURIE	565 DIEHL AVE	$	316.93	076 0331 009 00
<br />18668	GREENPOINT MORTGAGE FUNDING ~	279 DURANT AVE	$	134.65	076 0272 01900
<br />4296	GUDINA, FELIX	1523 ORCHARD AVE #B	$	205.94	075 Ol 15 031 00
<br />17797	GULBRANSEN, TINA & DON	855 ARGUELLO DR	$	163.10	077B1 168 016 00
<br />13545	HARANO, DONALD M & KATHY	972 CRESPI DR	$	478.02	077B1125 018 00
<br />6926	HARD, DICK & JON	2355 CHERRY ST	$	399.29	075 0086 004 04
<br />8580	HERNANDEZ„ MARTHA & ZALDANA, GUILLERMO	207 FOOTHILL BLVD	$	241.83	076 0315 001 00
<br />4116	HERRERA, JOSE & CLAUDIA G	310 BRISTOL BLVD	$	478.02	075 0204 019 00
<br />2354	HOCKENHULL, TAMIZA	1 ] 29 TULIP LN	$	163.10	075 0228 049 00
<br />689	HOFFMANN, GERALDINE	3441 CHAPLET ST	$	241.83	077B1227 018 00
<br />17761	HOLMES FREDERICK 3RD & JEFFREY	568 E MERLE CT	$	151.61	076 0306 014 00
<br />12607	HOLMES, JOSE & WENDY	2073 WALLACE AVE	$	161.35	077A0643 015 00
<br />13207	HOTEL, GILBERT	975 WILLIAMS ST	$	478.02	075 0066 015 00
<br />8374	HOWERTON, CLAUDETTE	1906 EVERGREEN AVE	$	478.02	077 0585 002 02
<br />12744	JAMES, PERRY & PERRY, MARY	2039 WASHINGTON AVE	$	159.29	075 0075 003 00
<br />6737	JESSE, DAN & YVONNE	98 CASTRO ST	$	320.56	077 0550 011 00
<br />4706	JOHNSON, ANGELA & OSCAR	13914 TAHITI RD	$	380.06	08060927 021 00
<br />3672	JONG D. & MARYANN	224 BEGIER AVE	$	96.80	076 0413 025 00
<br />9364	JONG, D. G. & MARYANN	405 JUANA AVE	$	419.29	077 0537 014 00
<br />677	JONG, GLEN & MARYANN	1502 SANTA ROSA ST	$	163.10	077 0537 014 00
<br />16662	JP MORGAN CHASE BANK N	405 DOLORES AVE	$	l I2.38	077 0537 010 00
<br />16821	KAHAN STAN TRUST	559 TUDOR RD	$	241.18	077A0655 067 00
<br />12937	KENKEL, JERALD	2611 WEST AVENUE 134TH	$	69.40	079A0586 018 00
<br />16264	LAC, RICHARD & LAC, LYNN	13880 AURORA DR	$	228.40	08060926 069 00
<br />Solid Waste Fees Charges Liens 2 of 5
<br />
								 |