|
EXHIBIT A
<br />TO ATTACHMENT D
<br />Allocation of Estimated Contingent Liabilities.
<br />This table illustrates the allocation of ABAG POWER's estimate of the Electric Program liability for the
<br />denoted charges among Electric Program members, Allocated amounts have been rounded to the
<br />nearest 10 dollars. Please see Attachment D for an explanation of the methodology and basis for this
<br />
<br /> Uninvoiced Direct Access
<br /> Energy Charges (1) UDC Charges (2) Credits (3)
<br />Members $1,420,000 $1,600,000 $4,676,000 Total
<br />City bf Albany $ 4,920 $ 5,550 $ 9,350 $ 19,820
<br />Town of Los Altos Hills 470 530 1,220 2,220
<br />City of Antioch 74,030 83,420 164,090 321,540
<br />City of Arcata 5,360 6,040 15,470 26,870
<br />Town of Atherton 2,860 3,220 8,000 14,080
<br />City of Benicia 18,160 20,470 50,600 89,230
<br />City of Berkeley 4,060 4,570 55,190 63,820
<br />County of Butte 28,680 32,310 107,610 168,600
<br />City of Cloverdale 7,700 8,670 29,570 45,940
<br />County of Monterey 78,860 88,860 151,450 319,170
<br />County of Contra Costa 207,960 234,320 778,930 1,221,210
<br />City of Cotati 3,960 4,460 10,690 19,110
<br />City of Cupertino 20,620 23,230 49,040 92,890
<br />City of baly City 62,020 69,880 357,930 489,830
<br />City of Davis 3,320 3,740 3,720 10,780
<br />City of EI Cerrito 5,130 5,780 16,530 27,440
<br />City of Foster City 19,770 22,280 54,620 96,670
<br />Golden Gate Bridge District 19,880 22,400 101,650 143,930
<br />Cifi,~ of Gonzales 5,630 6,35V 15,130 27,110
<br />City of Walf Moon Bay 2,840 3,200 7,180 13,220
<br />H.A. R.D. 12,630 14,230 38,750 65,610
<br />City of Hercules 7,890 8,890 22,280 39,060
<br />Town of Willsborough 11,460 12,910 30,760 55,130
<br />Housing Auth. Co. of Alameda 1,880 2,120 6,690 10,690
<br />City of Los Altos 7,760 8,740 20,970 37,470
<br />Los Trancos Co. Water District 1,010 1,140 1,330 3,480
<br />City of Menlo Park 17,380 19,590 56,130 93,100
<br />City of Millbrae 7,890 8,890 12,770 29,550
<br />City of Mill Valley 15,860 17,870 50,970 84,700
<br />City of Milpitas 16,580 18,680 79,120 114,380
<br />Town of Moraga 2,660 3,000 3,660 9,320
<br />County of Napa 21,800 24,560 109,150 155,510
<br />City of Newark 13,140 14,810 25,400 53,350
<br />City of Orinda 2,410 2,720 5,150 10,280
<br />City of Pacifica 12,260 13,820 28,160 54,240
<br />City of Patterson 9,570 10,780 62,570 82,920
<br />City of Petaluma 54,380 61,270 96,470 212,120
<br />City of Pinole 14,220 16,020 72,080 102,320
<br />City of Pleasanton 43,290 48,780 107,930 200,000
<br />R.A.F.C. 17,870 20,130 64,580 102,580
<br />City of Salinas 40,070 45,150 58,300 143,520
<br />
|