|
EXHIBIT A
<br />TO ATTACHMENT D
<br />Allocation of Estimated Contingent Liabilities.
<br />This table illustrates the allocation of ABAG POWER's estimate of the Electric Program liability for the
<br />denoted charges among Electric Program members. Allocated amounts have been rounded to the
<br />nearest 10 dollarse Please see Attachment D for an explanation "of the methodology and basis for this
<br />Members
<br />City of San Carlos
<br />City of San Leandro
<br />City of San Mateo
<br />County of San Mateo
<br />City of San Pablo
<br />City of Santa Rosa
<br />City of Saratoga
<br />County of Sonoma
<br />South Co. Fire Authority
<br />City of Union City
<br />City of Vacaville
<br />City of Vallejo
<br />West County Wastewater Dist.
<br />Town of Windsor
<br />City of Winters
<br />Total
<br />Notes:
<br />(1) Allocated by kWh usage
<br />(2) Allocated by kWh usage
<br />(3) Allocated on CTC Credit
<br />Reversals. Represents PG&E's
<br />estimate of the possible reduction
<br />in the CTC credits due to the
<br />FERC price mitigation hearings.
<br />
<br />Uninvoiced Direct Access
<br />Energy Charges (1) UDC Charges (2) Credits (3)
<br />$1,420,000 $1,600,000 $4,676,000 Total
<br />10,380 11,700 27,170 49,250
<br />49,380 55,640 139,200 244,220
<br />44,790 50,460 117,720 212,970
<br />148,120 166,900 582,550 897,570
<br />9,370 10,550 23,580 43,500
<br />82,740 93,230 188,680 364,650
<br />4,360 4,920 10,060 19,340
<br />7,230 8,150 15,390 30,770
<br />910 1,020 3,800 5,730
<br />2,880 3,240 17,130 23,250
<br />7,770 8,760 26,690 43,220
<br />91,810 103,450 346,500 541,760
<br />20,620 23,240 131,420 175,280
<br />24,810 27,950 93,390 146,150
<br />6,570 7,410 11,540 25,520
<br />$ 1,419,980 $ 1,600,000 $ 4,676,010 $ 7,695,990
<br />
|