|
The following table summarizes the assessed valuation of property in the West San
<br />Leandro Project Area and corresponding Housing Set-Aside tax increment during fiscal years
<br />2005-06 through 2009-10, followed by a similar table showing the same aggregated for both
<br />Project Areas.
<br />TABLE 4
<br />REDEVELOPMENT AGENCY OF THE CITY OF SAN LEANDRO
<br />West San Leandro Project Area
<br />Historic Assessed Valuations
<br />The following table summarizes the aggregated assessed valuation of property in the
<br />combined Project Areas and corresponding tax increment during fiscal years 2005-06 through
<br />2009-10.
<br />Fiscal Year Fiscal Year Fiscal Year Fiscal Year Fiscal Year
<br />Roll 2005-06 2006-07 2007-08 2008-09 2009-10
<br />Secured
<br /> $254,379,07 $280,623,12 $287,878,02 $312,228,57
<br />- Land 1 8 4 0 $328,965,205
<br />- Improvements 422,830,971 437,786,404 463,936,993 505,914,129 540,839,764
<br />- Personal Property 11,629,034 11,426,391 4,971,146 7,190,592 7,265,425
<br />- Exemptions -11 223 310 -6 106 296 -6 297 608 -10 854 200 -11 096 720
<br />Secured Total 677,615,766 723,729,627 750,488,555 814,479,091 865,973,674
<br />Unsecured
<br />- Land 27,979 28,537 29,109 29,691 35,910
<br />- Improvements 59,712,044 58,746,803 65,397,744 69,211,179 65,900,792
<br />- Personal Property 90,475,937 119,331,750 94,151,949 95,471,068 98,168,893
<br />- Exemptions -440 317 -404 518 -323 313 -249 401 -294 418
<br />Unsecured Total 149,775,643 177,702,572 159,255,489 164,462,537 163,811,177
<br />Utility
<br />- Land 1,182,801 1,152,522 1,012,521 1,012,521 1,012,521
<br />- Improvements 127,840 105,107 0 0 0
<br />-Personal Property 73,184 60,169 0 0 0
<br />-Exemptions 0 0 0 0 0
<br />SBE Total 1,383,825 1,317,798 1,012,521 1,012,521 1,012,521
<br /> 1,030,797,37
<br />Total AV: 828,775,234 902,749,997 910,756,565 979,954,149 2
<br />Plus: Homeowner
<br />Exemptions 63,000 56,000 70,000 56,000 82,600
<br />Less Base Year AV: -640, 048, 050 -640, 048, 050 -638, 295, 280 -638, 295, 280 -638, 295, 280
<br />Incremental AV: 188,790,184 262,757,947 272,531,285 341,714,869 392,584,692
<br />Gross Revenue: 1,899,139 2,649,321 2,747,129 3,451,161 3,965,105
<br />P/usUnitaryRev.: 1,714 1,784 3,388 1,587 1,585
<br />Gross Tax Increment 1,900,853 2,651,105 12,181,087 3,452,748 3,966,691
<br />Housing Set-Aside $380,171 $530,221 $2,436,217 $690,550 $793,338
<br />Source: County of Alameda; the Agency
<br />-29-
<br />
|