|
<br />2016-17 2017-18 2018-19 2019-20 2020-21
<br />Revenues by Category Actual Actual Projected Proposed Proposed
<br />Property Taxes 20,858,028$ 22,994,213$ 23,659,877$ 24,440,919$ 25,243,382$
<br />Sales Tax 41,727,835 42,990,223 43,564,990 45,061,307 44,555,701
<br />Utility Users Tax 10,932,054 10,639,834 10,413,530 10,797,521 10,898,032
<br />Other Taxes 14,299,187 14,441,365 15,060,516 15,304,325 15,651,094
<br />Licenses & Permits 8,266,268 9,582,918 9,738,300 10,554,500 10,612,800
<br />Interest & Property Income 1,549,606 1,633,506 2,220,300 1,919,800 1,531,506
<br />Intergovernmental 1,226,780 1,210,883 971,033 773,000 774,025
<br />Service Charges & Other 5,093,304 6,096,450 27,626,424 6,015,473 6,778,920
<br />Interdepartmental 1,999,878 1,999,878 2,000,000 2,000,000 2,000,000
<br />Total Operating Revenues 105,952,940$ 111,589,270$ 135,254,970$ 116,866,845$ 118,045,460$
<br />Use of Fund Balance/Reserves - - - - 2,303,955
<br />Total Resources 105,952,940$ 111,589,270$ 135,254,970$ 116,866,845$ 120,349,415$
<br />
<br />SUMMARY OF GENERAL FUND OPERATING REVENUES
<br />AND RESOURCES BY CATEGORY
<br />49
<br />71
|