|
2016-17 2017-18 2018-19 2019-20 2020-21
<br />Revenues by Category Actual Actual Projected Proposed Proposed
<br />Property Taxes
<br />Property Tax Secured 11,347,042$ 11,900,206$ 11,996,703$ 12,858,830$ 13,295,764$
<br />Property Tax Unsecured 653,684 925,003 765,747 976,294 986,057
<br />Homeowners Property Tax Exempts 99,206 98,990 97,237 102,411 101,386
<br />Property Tax - VLF Swap 7,106,802 7,541,028 8,022,900 7,916,498 8,185,494
<br />Interest & Penalties 46,433 52,323 58,960 55,082 56,849
<br />Residual Property Tax 1,604,861 2,476,662 2,718,330 2,531,804 2,617,832
<br />Total Property Taxes 20,858,028$ 22,994,213$ 23,659,877$ 24,440,919$ 25,243,382$
<br />Sales & Use Tax
<br />Sales and Use Taxes 30,342,598 30,722,200 31,279,800 32,003,600 31,648,312
<br />Sales Tax/Public Safety 337,468 359,178 384,000 385,940 376,292
<br />Transaction & Use Tax 11,047,769 11,908,834 11,901,190 12,671,767 12,531,097
<br />Sales and Use Tax Backfill - 11 - - -
<br />Total Sales & Use Tax 41,727,835$ 42,990,223$ 43,564,990$ 45,061,307$ 44,555,701$
<br />Other Taxes
<br />Utility Users Tax:
<br />UUT - Electricity & Gas 7,202,418 7,098,315 7,087,939 7,413,007 7,524,202
<br />UUT - Cable 730,845 845,491 827,965 830,105 834,255
<br />UUT - Telecommunications 2,998,791 2,696,028 2,497,626 2,554,409 2,539,575
<br /> Total Utility Users Tax 10,932,054 10,639,834 10,413,530 10,797,521 10,898,032
<br />Real Property Transfer Tax 5,459,316 5,176,403 5,000,000 5,000,000 5,000,000
<br />Emergency Communication System (9-1-1)3,024,481 3,177,650 3,250,000 3,312,937 3,385,240
<br />Franchise Fee Tax:
<br />Franchise - Electric 518,806 533,259 535,000 522,801 535,871
<br />Franchise - Gas 202,133 231,943 234,136 239,989 345,989
<br />Franchise - Cable 979,084 932,413 999,900 886,000 842,000
<br />Franchise - Refuse 2,403,542 2,506,222 2,500,000 2,606,000 2,710,000
<br />Franchise - Recycling 205,429 224,756 220,000 245,000 265,000
<br />Franchise - Pipeline 27,725 28,445 29,000 27,675 28,367
<br />Franchise - Oro Loma 766,185 812,353 800,000 861,000 912,000
<br /> Total Franchise Fee Tax 5,102,904 5,269,391 5,318,036 5,388,465 5,639,227
<br />Other Miscellaneous Taxes 712,486 817,922 1,492,480 1,602,923 1,626,627
<br />Total Other Taxes 66,959,076$ 68,071,423$ 69,039,036$ 71,163,153$ 71,104,827$
<br />Licenses and Permits
<br />Permits 2,209,599$ 2,594,698$ 2,588,000$ 3,582,000$ 3,739,300$
<br />Business License Zoning 36,232 51,901 40,000 40,000 40,000
<br />Business Licenses/Penalties 5,671,762 6,505,780 6,644,000 6,500,000 6,400,000
<br />Other Licenses & Penalties - - - - -
<br />Other Licenses & Permits 348,675 430,539 466,300 432,500 433,500
<br />Total Licenses and Permits 8,266,268$ 9,582,918$ 9,738,300$ 10,554,500$ 10,612,800$
<br />Fine, Forfeits & Penalties
<br />Vehicle Code Fines 763,235$ 836,198$ 800,000$ 550,000$ 575,000$
<br />Red Light Camera Program 601,271 622,861 625,000 630,000 640,000
<br />Parking Violations 28,891 5,327 3,000 - -
<br />Other Fines 179,501 223,965 260,000 400,650 381,457
<br />Total Fines, Forfeits & Penalties 1,572,898$ 1,688,351$ 1,688,000$ 1,580,650$ 1,596,457$
<br />SUMMARY OF GENERAL FUND REVENUES
<br />50
<br />72
|