|
2016-17 2017-18 2018-19 2019-20 2020-21
<br />Revenues by Category Actual Actual Projected Proposed Proposed
<br />SUMMARY OF GENERAL FUND REVENUES
<br />Interest & Property Income
<br />Interest Income 808,992$ 816,112$ 1,481,100$ 1,083,700$ 679,906$
<br />Rental Income 740,614 817,394 739,200 836,100 851,600
<br />Total Interest & Property Income 1,549,606$ 1,633,506$ 2,220,300$ 1,919,800$ 1,531,506$
<br />From Other Agencies
<br />State Motor Vehicle in Lieu 39,288$ 46,466$ 40,000$ 41,000$ 42,025$
<br />County Grants - 109,037 13,500 - -
<br />Alameda County EMT Reimbursement 624,016 626,527 640,000 671,800 666,750
<br />Alameda County Advance Life Support 327,711 334,265 84,533 - -
<br />Other Agencies 235,765 94,588 193,000 60,200 65,250
<br />Total From Other Agencies 1,226,780$ 1,210,883$ 971,033$ 773,000$ 774,025$
<br />Charges for Current Services
<br />Engineering & Transportation 211,143$ 297,867$ 291,000$ 301,000$ 311,000$
<br />Community Development 243,188 374,626 370,000 351,000 342,708
<br />Police Department 629,151 633,023 610,100 686,800 697,519
<br />Fire Department 375,526 432,464 421,774 340,273 450,486
<br />Recreation & Human Services 1,368,506 1,283,542 1,215,000 1,175,000 1,175,000
<br />Library 175,025 170,078 171,250 173,250 173,250
<br />Other Charges for Current Services 5,406 15,766 7,000 6,500 6,500
<br />Total Charges for Current Services 3,007,945$ 3,207,367$ 3,086,124$ 3,033,823$ 3,156,463$
<br />Other Revenues
<br />Sale of Property & Equipment 3,004$ 472,032$ 2,000,000$ 1,000,000$ 1,510,000$
<br />Gifts and Donations 66,707 42,176 488,000 50,000 50,000
<br />Reimbursements 90,617 128,263 130,000 130,000 130,000
<br />PD Abondoned Vehicle/Livescan 86,926 78,014 80,000 80,000 80,000
<br />Sidewalk/Driveway Repairs - Owners share 42,286 (6,175) 25,000 - 25,000
<br />Cherry Festival 70,287 57,930 72,000 76,000 76,000
<br />Settlements & Claims 18,668 31,669 10,000 10,000 10,000
<br />Other Miscellaneous Revenues 133,966 396,823 20,047,300 55,000 145,000
<br />Total Other Revenues 512,461$ 1,200,732$ 22,852,300$ 1,401,000$ 2,026,000$
<br />Interdepartmental Revenues
<br />Administrative Services 1,999,878$ 1,999,878$ 2,000,000$ 2,000,000$ 2,000,000$
<br />Total Interdepartmental Revenues 1,999,878$ 1,999,878$ 2,000,000$ 2,000,000$ 2,000,000$
<br />Total General Fund Revenues 105,952,940$ 111,589,270$ 135,254,970$ 116,866,845$ 118,045,460$
<br />Use of Fund Balance/Reserves 6,360,000 5,415,000 3,401,000 1,387,000 (627,000)
<br />Grand Total General Fund Revenues/Resources 112,312,940$ 117,004,270$ 138,655,970$ 118,253,845$ 117,418,460$
<br />51
<br />73
|