|
<br />Property &
<br />Other Taxes
<br />Licenses &
<br />Permits
<br />Fines &
<br />Forfeitures
<br />Service
<br />Charges
<br />Intergovern
<br />mental
<br />Interest &
<br />Property
<br />Income
<br />Other
<br />Revenue
<br />Interdepart.
<br />Charges Total
<br />2009 53,445,212 5,879,122 1,296,568 4,649,882 1,306,313 1,835,368 862,204 1,858,477 71,133,146
<br />2010 53,077,020 5,565,446 1,149,193 2,623,652 1,444,885 1,231,323 3,815,583 2,272,568 71,179,670
<br />2011 57,469,044 6,179,056 1,377,231 2,587,369 1,216,009 1,073,302 351,141 2,295,293 72,548,445
<br />2012 60,433,688 6,526,327 1,110,669 2,971,755 990,464 972,735 796,575 2,276,421 76,078,634
<br />2013 64,650,125 6,014,496 1,237,354 2,784,752 966,454 918,580 1,414,433 2,001,928 79,988,122
<br />2014 68,910,958 6,996,161 1,302,814 2,853,822 1,009,545 1,198,556 667,999 2,002,139 84,941,994
<br />2015 74,485,955 7,145,283 1,524,569 3,174,722 1,247,507 1,164,676 713,559 2,250,266 91,706,537
<br />2016 86,168,457 7,984,475 1,685,098 2,923,776 1,050,412 1,808,099 2,729,809 1,999,878 106,350,004
<br />2017 87,817,104 8,266,268 1,572,898 3,007,944 1,226,781 1,549,606 512,461 1,999,878 105,952,940
<br />2018 91,065,636 9,582,918 1,688,351 3,207,367 1,210,883 1,633,506 1,200,732 1,999,878 111,589,271
<br />ACTUAL GENERAL FUND REVENUES BY SOURCE
<br />LAST TEN FISCAL YEARS
<br />45,000,000
<br />55,000,000
<br />65,000,000
<br />75,000,000
<br />85,000,000
<br />95,000,000
<br />105,000,000
<br />115,000,000
<br />2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
<br />Fiscal Year
<br />Interdepart. Charges
<br />Other Revenue
<br />Interest & Property
<br />Income
<br />Intergovernmental
<br />Service Charges
<br />Fines & Forfeitures
<br />Licenses & Permits
<br />Property & Other Taxes
<br />63
<br />85
|