|
BID SUMMARY
<br />
<br />2019.0050
<br />19-20.005
<br />BID OPENING DeSilva Gates Construction LP A. Teichert & Son Inc. dba Teichert ConGranite Construction Company
<br />DATE: Wednesday, May 20, 2020 11555 Dublin Boulevard 5200- Franklin Drive, Suite 115 715 Comstock Street
<br />TIME: 3:30 PM Dublin, CA 94568 Pleasanton, CA 94588 Santa Clara, CA 95054
<br />LOCATION: City Clerk's Office Phone: (925) 829-9220 Phone: (925) 621-5700 Phone: (408) 327-7000
<br />Fax: (925) 803-4263 Fax: (925) 621-5799 Fax: (408) 327-7090
<br />ITEM
<br />NO.ITEM
<br />SPECIAL
<br />PROVISIONS
<br />SECTION UNIT COST ITEM COST UNIT COST UNIT COST UNIT COST
<br />BASE BID
<br />100 MOBILIZATION 9-3.4 1 LS 450000 $450,000.00 $740,000.00 $740,000.00 $875,000.00 $875,000.00 $425,500.00 $425,500.00
<br />101 TRAFFIC CONTROL SYSTEM AND
<br />CONSTRUCTION AREA SIGNS
<br />PART 6 1 LS 150000 $150,000.00 $585,000.00 $585,000.00 $690,000.00 $690,000.00 $357,000.00 $357,000.00
<br />102 CONSTRUCTION SURVEYING 43870 1 LS 45000 $45,000.00 $50,000.00 $50,000.00 $25,000.00 $25,000.00 $30,000.00 $30,000.00
<br />103 REMOVE AND REPLACE
<br />MONUMENT
<br />309 27 EA 3000 $81,000.00 $3,000.00 $81,000.00 $1,000.00 $27,000.00 $3,700.00 $99,900.00
<br />104 CEMENT MIX DESIGN - FDR 301-3.4 1 LS 25000 $25,000.00 $5,000.00 $5,000.00 $6,000.00 $6,000.00 $42,000.00 $42,000.00
<br />106 UTILITY POTHOLING 306-0 1 LS 183150 $183,150.00 $100,000.00 $100,000.00 $50,000.00 $50,000.00 $396,000.00 $396,000.00
<br />107 CLEAR AND GRUBBING 300-1 1 LS 0 $0.00 $10,000.00 $10,000.00 $60,000.00 $60,000.00 $50,000.00 $50,000.00
<br />108 TREE TRIMMING 300-1 1 LS 10000 $10,000.00 $5,000.00 $5,000.00 $50,000.00 $50,000.00 $6,000.00 $6,000.00
<br />200 REMOVE TREE 300-1 1 EA 1500 $1,500.00 $1,000.00 $1,000.00 $5,000.00 $5,000.00 $2,500.00 $2,500.00
<br />201 CONCRETE REMOVAL 300-1 19,989 SF 5.5 $109,939.50 $8.00 $159,912.00 $5.00 $99,945.00 $8.00 $159,912.00
<br />202 (F)NOT USED -$0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
<br />203(F)ASPHALT MILLING 302-1.3 1,117 CY 145 $161,965.00 $300.00 $335,100.00 $80.00 $89,360.00 $406.00 $453,502.00
<br />204(F)FULL DEPTH ASPHALT REMOVAL 302-1.5 12,650 CY 220 $2,783,000.00 $40.00 $506,000.00 $70.00 $885,500.00 $85.00 $1,075,250.00
<br />211 6" POST-MILLING SUBGRADE
<br />REPAIR
<br />302-3 1,751 TON 380 $665,380.00 $100.00 $175,100.00 $300.00 $525,300.00 $335.00 $586,585.00
<br />212 NOT USED -$0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
<br />213 NOT USED -$0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
<br />214 NOT USED -$0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
<br />216 SOFT SUBGRADE REPAIR 301-1.2.1 42 CY $400.00 $16,800.00 $5.00 $210.00 **$450.00 $18,900.00 $645.00 $27,090.00
<br />218 SALVAGE ROADSIDE SIGN,
<br />REMOVE POST AND FOUNDATION
<br />300-4, 302-3 15 EA $220.00 $3,300.00 $100.00 $1,500.00 $100.00 $1,500.00 $100.00 $1,500.00
<br />219 REMOVE SIGN, POST AND
<br />FOUNDATION
<br />300-1, 315-1 2 EA $275.00 $550.00 $100.00 $200.00 $100.00 $200.00 $100.00 $200.00
<br />220 REMOVE STORM DRAIN PIPE 300-1 4 LF $110.00 $440.00 $500.00 $2,000.00 $350.00 $1,400.00 $550.00 $2,200.00
<br />221 REMOVE DETECTOR HAND HOLE 300-1 3 EA $220.00 $660.00 $2,000.00 $6,000.00 $300.00 $900.00 $630.00 $1,890.00
<br />300 CONCRETE CURB AND GUTTER 303-5 2,215 LF $49.50 $109,642.50 $60.00 $132,900.00 $70.00 $155,050.00 $62.50 $138,437.50
<br />301 WHEEL CHAIR CURB CUT RAMP
<br />(TYPE 'A')
<br />303-5 701 SF $27.50 $19,277.50 $40.00 $28,040.00 $25.00 $17,525.00 $41.00 $28,741.00
<br />QUANTITY ITEM COST ITEM COST
<br />Annual Street Overlay/Rehabilitation 2018-20
<br />Prepared by: Claire O'Brien
<br />Date Approved: 5/21/20
<br />PROJECT TITLE:
<br />PROJECT NO.:
<br />BID NO.:
<br />ENGINEER'S ESTIMATE
<br />ITEM COST
<br />Copy of Annual Street Overlay Rehab 2018-20 - Bid Summary Page 1 of 7 Printed 5/28/2020 @ 11:23 AM77
|