Exhibit A
<br />Payment Period Scheduled Payments Extra Payment Total Payment Interest Principal Balance
<br />108 5/1/2031 ($1,774.96) ($1,774.96) ($711.09) ($1,063.87)283,370.40
<br />109 6/1/2031 ($1,774.96) ($1,774.96) ($708.43) ($1,066.53)282,303.87
<br />110 7/1/2031 ($1,774.96) ($1,774.96) ($705.76) ($1,069.20)281,234.66
<br />111 8/1/2031 ($1,774.96) ($1,774.96) ($703.09) ($1,071.87)280,162.79
<br />112 9/1/2031 ($1,774.96) ($1,774.96) ($700.41) ($1,074.55)279,088.24
<br />113 10/1/2031 ($1,774.96) ($1,774.96) ($697.72) ($1,077.24)278,011.00
<br />114 11/1/2031 ($1,774.96) ($1,774.96) ($695.03) ($1,079.93)276,931.06
<br />115 12/1/2031 ($1,774.96) ($1,774.96) ($692.33) ($1,082.63)275,848.43
<br />116 1/1/2032 ($1,774.96) ($1,774.96) ($689.62) ($1,085.34)274,763.09
<br />117 2/1/2032 ($1,774.96) ($1,774.96) ($686.91) ($1,088.05)273,675.04
<br />118 3/1/2032 ($1,774.96) ($1,774.96) ($684.19) ($1,090.77)272,584.27
<br />119 4/1/2032 ($1,774.96) ($1,774.96) ($681.46) ($1,093.50)271,490.77
<br />120 5/1/2032 ($1,774.96) ($1,774.96) ($678.73) ($1,096.23)270,394.53
<br />121 6/1/2032 ($1,774.96) ($1,774.96) ($675.99) ($1,098.97)269,295.56
<br />122 7/1/2032 ($1,774.96) ($1,774.96) ($673.24) ($1,101.72)268,193.84
<br />123 8/1/2032 ($1,774.96) ($1,774.96) ($670.48) ($1,104.48)267,089.36
<br />124 9/1/2032 ($1,774.96) ($1,774.96) ($667.72) ($1,107.24)265,982.12
<br />125 10/1/2032 ($1,774.96) ($1,774.96) ($664.96) ($1,110.01)264,872.12
<br />126 11/1/2032 ($1,774.96) ($1,774.96) ($662.18) ($1,112.78)263,759.34
<br />127 12/1/2032 ($1,774.96) ($1,774.96) ($659.40) ($1,115.56)262,643.78
<br />128 1/1/2033 ($1,774.96) ($1,774.96) ($656.61) ($1,118.35)261,525.43
<br />129 2/1/2033 ($1,774.96) ($1,774.96) ($653.81) ($1,121.15)260,404.28
<br />130 3/1/2033 ($1,774.96) ($1,774.96) ($651.01) ($1,123.95)259,280.33
<br />131 4/1/2033 ($1,774.96) ($1,774.96) ($648.20) ($1,126.76)258,153.57
<br />132 5/1/2033 ($1,774.96) ($1,774.96) ($645.38) ($1,129.58)257,023.99
<br />133 6/1/2033 ($1,774.96) ($1,774.96) ($642.56) ($1,132.40)255,891.59
<br />134 7/1/2033 ($1,774.96) ($1,774.96) ($639.73) ($1,135.23)254,756.36
<br />135 8/1/2033 ($1,774.96) ($1,774.96) ($636.89) ($1,138.07)253,618.29
<br />136 9/1/2033 ($1,774.96) ($1,774.96) ($634.05) ($1,140.91)252,477.38
<br />137 10/1/2033 ($1,774.96) ($1,774.96) ($631.19) ($1,143.77)251,333.61
<br />138 11/1/2033 ($1,774.96) ($1,774.96) ($628.33) ($1,146.63)250,186.98
<br />139 12/1/2033 ($1,774.96) ($1,774.96) ($625.47) ($1,149.49)249,037.49
<br />140 1/1/2034 ($1,774.96) ($1,774.96) ($622.59) ($1,152.37)247,885.12
<br />141 2/1/2034 ($1,774.96) ($1,774.96) ($619.71) ($1,155.25)246,729.87
<br />142 3/1/2034 ($1,774.96) ($1,774.96) ($616.82) ($1,158.14)245,571.74
<br />143 4/1/2034 ($1,774.96) ($1,774.96) ($613.93) ($1,161.03)244,410.71
<br />144 5/1/2034 ($1,774.96) ($1,774.96) ($611.03) ($1,163.93)243,246.77
<br />145 6/1/2034 ($1,774.96) ($1,774.96) ($608.12) ($1,166.84)242,079.93
<br />146 7/1/2034 ($1,774.96) ($1,774.96) ($605.20) ($1,169.76)240,910.17
<br />147 8/1/2034 ($1,774.96) ($1,774.96) ($602.28) ($1,172.69)239,737.48
<br />148 9/1/2034 ($1,774.96) ($1,774.96) ($599.34) ($1,175.62)238,561.87
<br />149 10/1/2034 ($1,774.96) ($1,774.96) ($596.40) ($1,178.56)237,383.31
<br />150 11/1/2034 ($1,774.96) ($1,774.96) ($593.46) ($1,181.50)236,201.81
<br />151 12/1/2034 ($1,774.96) ($1,774.96) ($590.50) ($1,184.46)235,017.35
<br />152 1/1/2035 ($1,774.96) ($1,774.96) ($587.54) ($1,187.42)233,829.94
<br />153 2/1/2035 ($1,774.96) ($1,774.96) ($584.57) ($1,190.39)232,639.55
<br />154 3/1/2035 ($1,774.96) ($1,774.96) ($581.60) ($1,193.36)231,446.19
<br />155 4/1/2035 ($1,774.96) ($1,774.96) ($578.62) ($1,196.35)230,249.84
<br />156 5/1/2035 ($1,774.96) ($1,774.96) ($575.62) ($1,199.34)229,050.51
<br />157 6/1/2035 ($1,774.96) ($1,774.96) ($572.63) ($1,202.33)227,848.17
<br />158 7/1/2035 ($1,774.96) ($1,774.96) ($569.62) ($1,205.34)226,642.83
<br />159 8/1/2035 ($1,774.96) ($1,774.96) ($566.61) ($1,208.35)225,434.48
<br />160 9/1/2035 ($1,774.96) ($1,774.96) ($563.59) ($1,211.37)224,223.11
<br />161 10/1/2035 ($1,774.96) ($1,774.96) ($560.56) ($1,214.40)223,008.70
<br />162 11/1/2035 ($1,774.96) ($1,774.96) ($557.52) ($1,217.44)221,791.27
<br />163 12/1/2035 ($1,774.96) ($1,774.96) ($554.48) ($1,220.48)220,570.78
<br />164 1/1/2036 ($1,774.96) ($1,774.96) ($551.43) ($1,223.53)219,347.25
<br />165 2/1/2036 ($1,774.96) ($1,774.96) ($548.37) ($1,226.59)218,120.66
<br />166 3/1/2036 ($1,774.96) ($1,774.96) ($545.30) ($1,229.66)216,891.00
<br />167 4/1/2036 ($1,774.96) ($1,774.96) ($542.23) ($1,232.73)215,658.27
<br />168 5/1/2036 ($1,774.96) ($1,774.96) ($539.15) ($1,235.81)214,422.45
<br />DocuSign Envelope ID: 55EC0FF6-E6CF-40B6-8251-286F8DA4E56E
|