Exhibit A
<br />Payment Period Scheduled Payments Extra Payment Total Payment Interest Principal Balance
<br />169 6/1/2036 ($1,774.96) ($1,774.96) ($536.06) ($1,238.90)213,183.55
<br />170 7/1/2036 ($1,774.96) ($1,774.96) ($532.96) ($1,242.00)211,941.54
<br />171 8/1/2036 ($1,774.96) ($1,774.96) ($529.85) ($1,245.11)210,696.44
<br />172 9/1/2036 ($1,774.96) ($1,774.96) ($526.74) ($1,248.22)209,448.22
<br />173 10/1/2036 ($1,774.96) ($1,774.96) ($523.62) ($1,251.34)208,196.88
<br />174 11/1/2036 ($1,774.96) ($1,774.96) ($520.49) ($1,254.47)206,942.41
<br />175 12/1/2036 ($1,774.96) ($1,774.96) ($517.36) ($1,257.60)205,684.81
<br />176 1/1/2037 ($1,774.96) ($1,774.96) ($514.21) ($1,260.75)204,424.06
<br />177 2/1/2037 ($1,774.96) ($1,774.96) ($511.06) ($1,263.90)203,160.16
<br />178 3/1/2037 ($1,774.96) ($1,774.96) ($507.90) ($1,267.06)201,893.10
<br />179 4/1/2037 ($1,774.96) ($1,774.96) ($504.73) ($1,270.23)200,622.87
<br />180 5/1/2037 ($1,774.96) ($1,774.96) ($501.56) ($1,273.40)199,349.47
<br />181 6/1/2037 ($1,774.96) ($1,774.96) ($498.37) ($1,276.59)198,072.88
<br />182 7/1/2037 ($1,774.96) ($1,774.96) ($495.18) ($1,279.78)196,793.10
<br />183 8/1/2037 ($1,774.96) ($1,774.96) ($491.98) ($1,282.98)195,510.12
<br />184 9/1/2037 ($1,774.96) ($1,774.96) ($488.78) ($1,286.19)194,223.94
<br />185 10/1/2037 ($1,774.96) ($1,774.96) ($485.56) ($1,289.40)192,934.54
<br />186 11/1/2037 ($1,774.96) ($1,774.96) ($482.34) ($1,292.62)191,641.91
<br />187 12/1/2037 ($1,774.96) ($1,774.96) ($479.10) ($1,295.86)190,346.06
<br />188 1/1/2038 ($1,774.96) ($1,774.96) ($475.87) ($1,299.10)189,046.96
<br />189 2/1/2038 ($1,774.96) ($1,774.96) ($472.62) ($1,302.34)187,744.62
<br />190 3/1/2038 ($1,774.96) ($1,774.96) ($469.36) ($1,305.60)186,439.02
<br />191 4/1/2038 ($1,774.96) ($1,774.96) ($466.10) ($1,308.86)185,130.16
<br />192 5/1/2038 ($1,774.96) ($1,774.96) ($462.83) ($1,312.14)183,818.02
<br />193 6/1/2038 ($1,774.96) ($1,774.96) ($459.55) ($1,315.42)182,502.61
<br />194 7/1/2038 ($1,774.96) ($1,774.96) ($456.26) ($1,318.70)181,183.90
<br />195 8/1/2038 ($1,774.96) ($1,774.96) ($452.96) ($1,322.00)179,861.90
<br />196 9/1/2038 ($1,774.96) ($1,774.96) ($449.65) ($1,325.31)178,536.60
<br />197 10/1/2038 ($1,774.96) ($1,774.96) ($446.34) ($1,328.62)177,207.98
<br />198 11/1/2038 ($1,774.96) ($1,774.96) ($443.02) ($1,331.94)175,876.04
<br />199 12/1/2038 ($1,774.96) ($1,774.96) ($439.69) ($1,335.27)174,540.77
<br />200 1/1/2039 ($1,774.96) ($1,774.96) ($436.35) ($1,338.61)173,202.16
<br />201 2/1/2039 ($1,774.96) ($1,774.96) ($433.01) ($1,341.96)171,860.20
<br />202 3/1/2039 ($1,774.96) ($1,774.96) ($429.65) ($1,345.31)170,514.89
<br />203 4/1/2039 ($1,774.96) ($1,774.96) ($426.29) ($1,348.67)169,166.22
<br />204 5/1/2039 ($1,774.96) ($1,774.96) ($422.92) ($1,352.04)167,814.17
<br />205 6/1/2039 ($1,774.96) ($1,774.96) ($419.54) ($1,355.43)166,458.75
<br />206 7/1/2039 ($1,774.96) ($1,774.96) ($416.15) ($1,358.81)165,099.93
<br />207 8/1/2039 ($1,774.96) ($1,774.96) ($412.75) ($1,362.21)163,737.72
<br />208 9/1/2039 ($1,774.96) ($1,774.96) ($409.34) ($1,365.62)162,372.11
<br />209 10/1/2039 ($1,774.96) ($1,774.96) ($405.93) ($1,369.03)161,003.08
<br />210 11/1/2039 ($1,774.96) ($1,774.96) ($402.51) ($1,372.45)159,630.62
<br />211 12/1/2039 ($1,774.96) ($1,774.96) ($399.08) ($1,375.88)158,254.74
<br />212 1/1/2040 ($1,774.96) ($1,774.96) ($395.64) ($1,379.32)156,875.42
<br />213 2/1/2040 ($1,774.96) ($1,774.96) ($392.19) ($1,382.77)155,492.65
<br />214 3/1/2040 ($1,774.96) ($1,774.96) ($388.73) ($1,386.23)154,106.42
<br />215 4/1/2040 ($1,774.96) ($1,774.96) ($385.27) ($1,389.69)152,716.72
<br />216 5/1/2040 ($1,774.96) ($1,774.96) ($381.79) ($1,393.17)151,323.55
<br />217 6/1/2040 ($1,774.96) ($1,774.96) ($378.31) ($1,396.65)149,926.90
<br />218 7/1/2040 ($1,774.96) ($1,774.96) ($374.82) ($1,400.14)148,526.76
<br />219 8/1/2040 ($1,774.96) ($1,774.96) ($371.32) ($1,403.64)147,123.11
<br />220 9/1/2040 ($1,774.96) ($1,774.96) ($367.81) ($1,407.15)145,715.96
<br />221 10/1/2040 ($1,774.96) ($1,774.96) ($364.29) ($1,410.67)144,305.29
<br />222 11/1/2040 ($1,774.96) ($1,774.96) ($360.76) ($1,414.20)142,891.09
<br />223 12/1/2040 ($1,774.96) ($1,774.96) ($357.23) ($1,417.73)141,473.36
<br />224 1/1/2041 ($1,774.96) ($1,774.96) ($353.68) ($1,421.28)140,052.08
<br />225 2/1/2041 ($1,774.96) ($1,774.96) ($350.13) ($1,424.83)138,627.25
<br />226 3/1/2041 ($1,774.96) ($1,774.96) ($346.57) ($1,428.39)137,198.86
<br />227 4/1/2041 ($1,774.96) ($1,774.96) ($343.00) ($1,431.96)135,766.90
<br />228 5/1/2041 ($1,774.96) ($1,774.96) ($339.42) ($1,435.54)134,331.36
<br />229 6/1/2041 ($1,774.96) ($1,774.96) ($335.83) ($1,439.13)132,892.22
<br />DocuSign Envelope ID: 55EC0FF6-E6CF-40B6-8251-286F8DA4E56E
|