|
Amortize
<br />
<br />No. Payment
<br />Date Beginning
<br />Balance
<br />Interest
<br />Principal Ending
<br />Balance Cumulative
<br />Interest
<br />$1 10/15/07 1,698,855.90 9,909.99 12,560.71 1,686,295.19 1,006,422.44
<br />82 11 /15/07 1,686,295.19 9,836.72 12,633.98 1,673,661.20 1,016,259.16
<br />83 12/15/07 1,673,661.20 9,763.02 12,707.68 1,660,953.52 1,026,022.18
<br />84 1/15/0$ 1,660,953.52 9,688.90 12,781.$1 1,64$,171.71 1,035,711.08
<br />$5 2/15/08 1,648,171.71 9,614.33 12,856.37 1,635,315.34 1,045,325.41
<br />86 3/15/08 1,635,315.34 9,539.34 12,931.37 1,622,383.97 1,054,864.75
<br />87 4/15/08 1,622,383.97 9,463.91 13,006.80 1,609,377.17 1,064,328.66
<br />$$ 5/15/08 1,609,377.17 9,388.03 13,082.67 1,596,294.50 1,073,716.69
<br />89 6!15/08 1,596,294.50 9,311.72 13,158.99 1,583,135.51 1,083,028.41
<br />90 7/15/08 1,583,135.51 9,234.96 13,235.75 1,569,899.76 1,092,263.37
<br />91 8/15/08 1,569,899.76 9,157.75 13,312.96 1,556,586.80 1,101,421.12
<br />92 9/15/08 1,556,586.80 9,080.09 13,390.62 1,543,196.18 1,110,501.20
<br />93 10/15/D8 1,543,196.18 9,001.98 13,468.73 1,529,727.45 1,119,503.18
<br />94 11/15/08 1,529,727.45 8,923.41 13,547.30 1,516,180.16 1,128,426.59
<br />95 12/15/08 1,516,180.16 8,844.38 13,626.32 1,502,553.83 1,137,270.98
<br />96 1/15/09 1,502,553.83 8,764.90 13,705.81 1,488,848.02 1,146,035.87
<br />97 2/15/09 1,4$$,848.02 8,684.95 13,785.76 1,475,062.26 1,154,720,82
<br />98 3/15/09 1,475,062.26 8,604.53 13,866.18 1,461,196.09 1,163,325.35
<br />99 4/15/09 1,461,196.09 8,523.64 13,947.06 1,447,249.02 1,171,848.99
<br />100 5/15/09 1,447,249.02 8,442.29 14,028.42 1,433,220.60 1,180,291,28
<br />101 6/15/09 1,433,220.60 8,360.45 14,110.25 1,419,110.35 1,18$,651.73
<br />102 7/15/09 1,419,110.35 8,278.14 14,192.56 1,404,917.79 1,196,929.88
<br />103 8/15/09 1,404,917.79 8,195.35 14,275.35 1,390,642.43 1,205,125.23
<br />104 9/15/09 1,390,642.43 8,112.08 14,35$.63 1,376,283.81 1,213,237.31
<br />105 10/15/09 1,376,283.81 8,028.32 14,442.38 1,361,841.42 1,221,265.63
<br />106 11/15/09 1,361,841.42 7,944.07 14,526.63 1,347,314.79 1,229,209.71
<br />107 12/15/09 1,347,314.79 7,859.34 14,611.37 1,332,703.42 1,237,069.05
<br />108 1/15/10 1,332,703.42 7,774.10 14,696.60 1,318,006.82 1,244,$43.15
<br />109 2/15/10 1,318,006.82 7,688.37 14,782.33 1,303,224.48 1,252,531.52
<br />11Q 3115/10 1,303,224.48 7,602.14 14,$6$.56 1,288,355.92 1,260,133.67
<br />111 4/15/10 1,288,355.92 7,515.41 14,955.30 1,273,400.62 1,267,649.07
<br />112 5/15/10 1,273,400.62 7,42$.17 15,042.54 1,258,358.09 1,275,077.25
<br />113 6/15/10 1,258,358.09 7,340.42 15,130.28 1,243,227.80 1,282,417.67
<br />114 7/15/10 1,243,227.80 7,252.16 15,218.54 1,228,009.26 1,2$9,669.83
<br />115 8/15/10 1,228,009.26 7,163.39 15,307.32 1,212,701.94 1,296,833.22
<br />116 9/15/10 1,212,701.94 7,074.09 15,396.61 1,197,305.33 1,303,907.31
<br />117 10/15/10 1,197,305.33 6,984.28 15,486.43 1,181,818.90 1,31D,$91.59
<br />118 11/15/10 1,181,818.90 6,893.94 15,576.76 1,166,242.14 1,317,785.54
<br />119 12/15/10 1,166,242.14 6,803.08 15,667.63 1,150,574.51 1,324,588.62
<br />120 1 /15/11 1,150, 574.51 6, 711.68 15,759.02 1,134,815.49 1,331,300.30
<br />121 2/15/11 1,134,815.49 6,619.76 15,850.95 1,118,964.54 1,337,920.06
<br />122 3/15/11 1,118,964.54 6,527.29 15,943.41 1,103,021.12 1,344,447.35
<br />123 4/15/11 1,103,021.12 6,434.29 16,036.42 1,086,984.71 1,350,881.64
<br />124 5/15/11 1,0$6,984.71 6,340.74 16,129.96 1,070,854.74 1,357,222.38
<br />125 6/15/11 1,070,854.74 6,246.65 16,224.05 1,054,630.69 1,363,469.04
<br />126 7/15/11 1,054,630.69 6,152.01 16,318.69 1,038,312.00 1,369,621.05
<br />127 8/15/11 1,038,312.00 6,056.82 16,413.89 1,021,898.11 1,375,677.$7
<br />128 9/15/11 1,021,898.11 5,961.07 16,509.63 1,005,388.47 1,381,638.94
<br />129 10/15/11 1,005,38$.47 5,864.77 16,605.94 988,782.53 1,3$7,503.71
<br />130 11/15/11 988,7$2.53 5,767.90 16,702.81 972,079.73 1,393,271.61
<br />131 12/15/11 972,079.73 5,670.47 16,800.24 955,279.48 1,398,942.07
<br />132 1/15/12 955,279.48 6,572.46 16,89$.24 938,381.24 1,404,514.53
<br />133 2/15/12 938,381.24 5,473.89 16,996.82 921,384.42 1,409,988.42
<br />134 3/15/12 921,384,42 5,374.74 17,095.96 904,288.46 1,415,363.17
<br />Page 3
<br />
|